This commit is contained in:
root 2024-07-21 15:17:07 +01:00
parent 0bb53d95d2
commit 99abc2f026
3 changed files with 7 additions and 1 deletions

View File

@ -107,3 +107,9 @@ DateTime, TEMP, CALRREF, CALVREF, G10K, G100K, G1V0, G0V1, OCOMP1K, OCOMP10K, AC
21-07-24 07:16:30,40.5, 39.9969936E+03, 7.08252618E+00, 1.00332539E+00, 1.00307628E+00, 986.534997E-03, 986.990087E-03, 1.00271829E+00, 1.00332536E+00, 40.5430993E+00, 32.5620248E+00, 986.634971E-03, 986.750881E-03,52.94,28.47,1004.39 21-07-24 07:16:30,40.5, 39.9969936E+03, 7.08252618E+00, 1.00332539E+00, 1.00307628E+00, 986.534997E-03, 986.990087E-03, 1.00271829E+00, 1.00332536E+00, 40.5430993E+00, 32.5620248E+00, 986.634971E-03, 986.750881E-03,52.94,28.47,1004.39
21-07-24 08:16:30,40.5, 39.9969936E+03, 7.08252618E+00, 1.00332520E+00, 1.00307632E+00, 986.534967E-03, 986.989884E-03, 1.00271840E+00, 1.00332518E+00, 40.5104475E+00, 32.5620248E+00, 986.634820E-03, 986.750838E-03,52.55,28.46,1005.08 21-07-24 08:16:30,40.5, 39.9969936E+03, 7.08252618E+00, 1.00332520E+00, 1.00307632E+00, 986.534967E-03, 986.989884E-03, 1.00271840E+00, 1.00332518E+00, 40.5104475E+00, 32.5620248E+00, 986.634820E-03, 986.750838E-03,52.55,28.46,1005.08
21-07-24 09:16:30,40.5, 39.9969936E+03, 7.08252618E+00, 1.00332534E+00, 1.00307627E+00, 986.535002E-03, 986.990036E-03, 1.00271856E+00, 1.00332532E+00, 40.5333366E+00, 32.5620248E+00, 986.634783E-03, 986.750864E-03,52.04,28.53,1005.33 21-07-24 09:16:30,40.5, 39.9969936E+03, 7.08252618E+00, 1.00332534E+00, 1.00307627E+00, 986.535002E-03, 986.990036E-03, 1.00271856E+00, 1.00332532E+00, 40.5333366E+00, 32.5620248E+00, 986.634783E-03, 986.750864E-03,52.04,28.53,1005.33
21-07-24 10:16:30,40.4, 39.9969936E+03, 7.08252618E+00, 1.00332509E+00, 1.00307618E+00, 986.534930E-03, 986.989964E-03, 1.00271825E+00, 1.00332507E+00, 40.4346481E+00, 32.5620248E+00, 986.635203E-03, 986.750815E-03,52.58,28.3,1006.13
21-07-24 11:16:30,40.2, 39.9969936E+03, 7.08252618E+00, 1.00332478E+00, 1.00307585E+00, 986.534989E-03, 986.990243E-03, 1.00271764E+00, 1.00332475E+00, 40.2420000E+00, 32.5620248E+00, 986.634835E-03, 986.750893E-03,52.66,28.27,1006.54
21-07-24 12:16:30,40.1, 39.9969936E+03, 7.08252618E+00, 1.00332463E+00, 1.00307542E+00, 986.535003E-03, 986.989895E-03, 1.00271758E+00, 1.00332460E+00, 40.0898797E+00, 32.5620248E+00, 986.634427E-03, 986.750912E-03,51.53,27.95,1006.88
21-07-24 13:16:30,40.1, 39.9969936E+03, 7.08252618E+00, 1.00332460E+00, 1.00307530E+00, 986.535064E-03, 986.989992E-03, 1.00271780E+00, 1.00332457E+00, 40.0662423E+00, 32.5620248E+00, 986.633912E-03, 986.750962E-03,50.1,28.18,1006.63
21-07-24 14:16:30,41.2, 39.9969936E+03, 7.08252618E+00, 1.00332497E+00, 1.00307642E+00, 986.534564E-03, 986.989687E-03, 1.00271808E+00, 1.00332495E+00, 41.1082086E+00, 32.5620248E+00, 986.635182E-03, 986.750556E-03,48.38,28.76,1006.77
21-07-24 15:16:29,42.6, 39.9969936E+03, 7.08252618E+00, 1.00332673E+00, 1.00307841E+00, 986.534465E-03, 986.990100E-03, 1.00272001E+00, 1.00332671E+00, 42.6114845E+00, 32.5620248E+00, 986.639814E-03, 986.750415E-03,50.11,28.81,1007.18

1 DateTime TEMP CALRREF CALVREF G10K G100K G1V0 G0V1 OCOMP1K OCOMP10K ACALTEMP CALTEMP G1mA G10V EnvHum EnvTemp EnvPress
107 21-07-24 07:16:30 40.5 39.9969936E+03 7.08252618E+00 1.00332539E+00 1.00307628E+00 986.534997E-03 986.990087E-03 1.00271829E+00 1.00332536E+00 40.5430993E+00 32.5620248E+00 986.634971E-03 986.750881E-03 52.94 28.47 1004.39
108 21-07-24 08:16:30 40.5 39.9969936E+03 7.08252618E+00 1.00332520E+00 1.00307632E+00 986.534967E-03 986.989884E-03 1.00271840E+00 1.00332518E+00 40.5104475E+00 32.5620248E+00 986.634820E-03 986.750838E-03 52.55 28.46 1005.08
109 21-07-24 09:16:30 40.5 39.9969936E+03 7.08252618E+00 1.00332534E+00 1.00307627E+00 986.535002E-03 986.990036E-03 1.00271856E+00 1.00332532E+00 40.5333366E+00 32.5620248E+00 986.634783E-03 986.750864E-03 52.04 28.53 1005.33
110 21-07-24 10:16:30 40.4 39.9969936E+03 7.08252618E+00 1.00332509E+00 1.00307618E+00 986.534930E-03 986.989964E-03 1.00271825E+00 1.00332507E+00 40.4346481E+00 32.5620248E+00 986.635203E-03 986.750815E-03 52.58 28.3 1006.13
111 21-07-24 11:16:30 40.2 39.9969936E+03 7.08252618E+00 1.00332478E+00 1.00307585E+00 986.534989E-03 986.990243E-03 1.00271764E+00 1.00332475E+00 40.2420000E+00 32.5620248E+00 986.634835E-03 986.750893E-03 52.66 28.27 1006.54
112 21-07-24 12:16:30 40.1 39.9969936E+03 7.08252618E+00 1.00332463E+00 1.00307542E+00 986.535003E-03 986.989895E-03 1.00271758E+00 1.00332460E+00 40.0898797E+00 32.5620248E+00 986.634427E-03 986.750912E-03 51.53 27.95 1006.88
113 21-07-24 13:16:30 40.1 39.9969936E+03 7.08252618E+00 1.00332460E+00 1.00307530E+00 986.535064E-03 986.989992E-03 1.00271780E+00 1.00332457E+00 40.0662423E+00 32.5620248E+00 986.633912E-03 986.750962E-03 50.1 28.18 1006.63
114 21-07-24 14:16:30 41.2 39.9969936E+03 7.08252618E+00 1.00332497E+00 1.00307642E+00 986.534564E-03 986.989687E-03 1.00271808E+00 1.00332495E+00 41.1082086E+00 32.5620248E+00 986.635182E-03 986.750556E-03 48.38 28.76 1006.77
115 21-07-24 15:16:29 42.6 39.9969936E+03 7.08252618E+00 1.00332673E+00 1.00307841E+00 986.534465E-03 986.990100E-03 1.00272001E+00 1.00332671E+00 42.6114845E+00 32.5620248E+00 986.639814E-03 986.750415E-03 50.11 28.81 1007.18

File diff suppressed because one or more lines are too long

Binary file not shown.

Before

Width:  |  Height:  |  Size: 126 KiB

After

Width:  |  Height:  |  Size: 130 KiB