Update README.md
This commit is contained in:
parent
9eb63ca526
commit
48a3e4a3fb
12
README.md
12
README.md
@ -5,20 +5,20 @@ Further in the Components folder one can find a BOM of the components that are h
|
|||||||
|
|
||||||
## Components
|
## Components
|
||||||
### Op-Amps
|
### Op-Amps
|
||||||
The core op-amps are focussed on low cost and decent all around performance.
|
The core op-amps are focussed on low cost and decent performance.
|
||||||
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
||||||
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
||||||
| OP07CDR | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
| OP07CDR | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
||||||
| TL072CDR | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
|
| TL072CDR | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
|
||||||
| OPA196 | €1,52 | | | | | | | | |
|
| OPA196 | €1,52 | +-25 | +-0,5 | +-0,005 | / | 7,5 | 2,5 | 4,5-36V | 1,4 |
|
||||||
|
|
||||||
The specialty op-amps are focussed around excellent performance and speciality applications.
|
The specialty op-amps are focussed around excellent performance and speciality applications.
|
||||||
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
||||||
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
||||||
| OPA140 | €3,77 | | | | | 20 | 11 | | |
|
| OPA140 | €3,77 | +-30 | 0,35 | 0,0005 | / | 20 | 11 | 4,5-36V | 0,25 |
|
||||||
| AD4522 | €3,72 | | | 0,05 | | 1,7 | 2,7 | | |
|
| AD4522 | €3,72 | +-1 | +-0,000004 | 0,05 | / | 1,7 | 2,7 | 4,5-55V | 0,117 |
|
||||||
| OPA810 | €2,91 | | | | | 192 | 140 | | |
|
| OPA810 | €2,91 | +-100 | +-2,5 | 0,002 | / | 192 | 140 | 4,75-27V | 2 |
|
||||||
| LMC662 | €1,69 | | | | | 1,1 | 1,4 | | |
|
| LMC662 | €1,69 | +-1000 | +-1,3 | 0,000002 | / | 1,1 | 1,4 | 4,75-15,5V | 7 |
|
||||||
|
|
||||||
### Transistors/FETS
|
### Transistors/FETS
|
||||||
The core op-amps are transistors/FETS on low cost and decent all around performance.
|
The core op-amps are transistors/FETS on low cost and decent all around performance.
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user