Update README.md
This commit is contained in:
parent
077eaeb59d
commit
81c12e6cfd
56
README.md
56
README.md
@ -1,2 +1,58 @@
|
||||
# ProtoTools
|
||||
---
|
||||
ProtoTools is a repository to help with ensuring basic prototyping components and consumeables. In the ManhattanBoards one can find various prototyping boards.
|
||||
Further in the Components folder one can find a BOM of the components that are handy to stock in bulk.
|
||||
|
||||
## Components
|
||||
### Op-Amps
|
||||
The core op-amps are focussed on low cost and decent all around performance.
|
||||
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
||||
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
||||
| OP07CDR | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
||||
| TL072CDR | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
|
||||
| OPA196 | €1,52 | | | | | | | | |
|
||||
| LMC662 | | | | | | | | | |
|
||||
|
||||
The specialty op-amps are focussed around excellent performance and speciality applications.
|
||||
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
||||
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
||||
| OPA140 | | | | | | | | | |
|
||||
| AD4522 | | | | | | | | | |
|
||||
| OPA810 | | | | | | | | | |
|
||||
|
||||
### Transistors/FETS
|
||||
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
||||
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
||||
| MMBT3906 | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
||||
| MMBT3904 | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
|
||||
| MBT3906 | €1,52 | | | | | | | | |
|
||||
| MBT3904 | | | | | | | | | |
|
||||
| BSS138 | | | | | | | | | |
|
||||
| BSS84 | | | | | | | | | |
|
||||
|
||||
### Diodes
|
||||
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
||||
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
||||
| BAV199 | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
||||
| 1N4148 | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
|
||||
|
||||
### Analog Switches
|
||||
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
||||
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
||||
| DG411LDY | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
||||
| DG412LDY | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
|
||||
| DG419LDY | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
||||
| 74LV4053 | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
|
||||
| 74LV4052 | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
|
||||
| 74LV4051 | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
|
||||
|
||||
### VREF/LDO
|
||||
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
||||
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
||||
| TL431 | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
||||
| LM7805 | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
||||
|
||||
### Digital IC
|
||||
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
||||
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
||||
| 74HC595 | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
||||
Loading…
x
Reference in New Issue
Block a user