Update README.md
This commit is contained in:
parent
25a6347421
commit
9eb63ca526
26
README.md
26
README.md
@ -11,25 +11,31 @@ The core op-amps are focussed on low cost and decent all around performance.
|
|||||||
| OP07CDR | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
| OP07CDR | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
||||||
| TL072CDR | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
|
| TL072CDR | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
|
||||||
| OPA196 | €1,52 | | | | | | | | |
|
| OPA196 | €1,52 | | | | | | | | |
|
||||||
| LMC662 | | | | | | | | | |
|
|
||||||
|
|
||||||
The specialty op-amps are focussed around excellent performance and speciality applications.
|
The specialty op-amps are focussed around excellent performance and speciality applications.
|
||||||
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
||||||
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
||||||
| OPA140 | | | | | | | | | |
|
| OPA140 | €3,77 | | | | | 20 | 11 | | |
|
||||||
| AD4522 | | | | | | | | | |
|
| AD4522 | €3,72 | | | 0,05 | | 1,7 | 2,7 | | |
|
||||||
| OPA810 | | | | | | | | | |
|
| OPA810 | €2,91 | | | | | 192 | 140 | | |
|
||||||
|
| LMC662 | €1,69 | | | | | 1,1 | 1,4 | | |
|
||||||
|
|
||||||
### Transistors/FETS
|
### Transistors/FETS
|
||||||
|
The core op-amps are transistors/FETS on low cost and decent all around performance.
|
||||||
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
||||||
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
||||||
| MMBT3906 | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
| MMBT3906 | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
||||||
| MMBT3904 | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
|
| MMBT3904 | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
|
||||||
| MBT3906 | €1,52 | | | | | | | | |
|
|
||||||
| MBT3904 | | | | | | | | | |
|
|
||||||
| BSS138 | | | | | | | | | |
|
| BSS138 | | | | | | | | | |
|
||||||
| BSS84 | | | | | | | | | |
|
| BSS84 | | | | | | | | | |
|
||||||
|
|
||||||
|
The specialty op-amps are focussed around excellent performance and speciality applications.
|
||||||
|
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
||||||
|
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
||||||
|
| JFE2140 | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
||||||
|
| MBT3906 | €1,52 | | | | | | | | |
|
||||||
|
| MBT3904 | | | | | | | | | |
|
||||||
|
|
||||||
### Diodes
|
### Diodes
|
||||||
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
||||||
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
||||||
@ -43,6 +49,9 @@ The specialty op-amps are focussed around excellent performance and speciality a
|
|||||||
| DG412DY | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
|
| DG412DY | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
|
||||||
| DG419DY | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
| DG419DY | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
||||||
| 74LV4053 | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
|
| 74LV4053 | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
|
||||||
|
|
||||||
|
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
||||||
|
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
||||||
| 74LV4052 | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
|
| 74LV4052 | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
|
||||||
| 74LV4051 | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
|
| 74LV4051 | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
|
||||||
|
|
||||||
@ -52,6 +61,10 @@ The specialty op-amps are focussed around excellent performance and speciality a
|
|||||||
| TL431 | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
| TL431 | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
||||||
| LM7805 | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
| LM7805 | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
||||||
|
|
||||||
|
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
||||||
|
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
||||||
|
| ADR1399 | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
||||||
|
|
||||||
### Digital IC
|
### Digital IC
|
||||||
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
||||||
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
||||||
@ -61,3 +74,4 @@ The specialty op-amps are focussed around excellent performance and speciality a
|
|||||||
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|
||||||
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|
||||||
|Kynar Wire | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
|Kynar Wire | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
||||||
|
|Solder wick| €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|
||||||
Loading…
x
Reference in New Issue
Block a user