ProtoTools/README.md
2024-10-11 09:07:55 +02:00

77 lines
8.1 KiB
Markdown

# ProtoTools
---
ProtoTools is a repository to help with ensuring basic prototyping components and consumeables. In the ManhattanBoards one can find various prototyping boards.
Further in the Components folder one can find a BOM of the components that are handy to stock in bulk.
## Components
### Op-Amps
The core op-amps are focussed on low cost and decent performance.
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
| OP07CDR | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
| TL072CDR | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
| OPA196 | €1,52 | +-25 | +-0,5 | +-0,005 | / | 7,5 | 2,5 | 4,5-36V | 1,4 |
The specialty op-amps are focussed around excellent performance and speciality applications.
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
| OPA140 | €3,77 | +-30 | 0,35 | 0,0005 | / | 20 | 11 | 4,5-36V | 0,25 |
| AD4522 | €3,72 | +-1 | +-0,000004 | 0,05 | / | 1,7 | 2,7 | 4,5-55V | 0,117 |
| OPA810 | €2,91 | +-100 | +-2,5 | 0,002 | / | 192 | 140 | 4,75-27V | 2 |
| LMC662 | €1,69 | +-1000 | +-1,3 | 0,000002 | / | 1,1 | 1,4 | 4,75-15,5V | 7 |
### Transistors/FETS
The core op-amps are transistors/FETS on low cost and decent all around performance.
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
| MMBT3906 | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
| MMBT3904 | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
| BSS138 | | | | | | | | | |
| BSS84 | | | | | | | | | |
The specialty op-amps are focussed around excellent performance and speciality applications.
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
| JFE2140 | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
| MBT3906 | €1,52 | | | | | | | | |
| MBT3904 | | | | | | | | | |
### Diodes
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
| BAV199 | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
| 1N4148 | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
### Analog Switches
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
| DG411DY | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
| DG412DY | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
| DG419DY | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
| 74LV4053 | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
| 74LV4052 | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
| 74LV4051 | €0,27 | +-3000 | 2 | +-0,12 | / | 20 | 5,25 | 10-36V | 9,2 |
### VREF/LDO
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
| TL431 | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
| LM7805 | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
| ADR1399 | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
### Digital IC
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
| 74HC595 | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
### Consumeables
| Component | Price | Voffset (μV) | Voffset/tc (μV/degC) | Ibias (nA) | Ibias/tc (pA/degC) | V/μs | Gbw (MHz) | Vsup(min-max) | Vnoise (μVpp 10Hz) |
|-----------|-------|--------------|----------------------|------------|--------------------|------|-----------|---------------|--------------------|
|Kynar Wire | €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |
|Solder wick| €0,39 | +-85 | 0,5 | +-2,2 | +-18 | 0,3 | 0,6 | 6-44V | 0,38 |