56 KiB
56 KiB
| 1 | DateTime | Resistance | Box Temperature | Set Temperature | Env Pressure | Env Temperature | Env Humidity |
|---|---|---|---|---|---|---|---|
| 2 | 19-09-23 21:26:53 | 1.000987 | 23.8412 | 23.0 | 59.0 | 25.84 | 1008.67 |
| 3 | 19-09-23 21:26:58 | 1.000973 | 23.8405 | 23.0 | 58.99 | 25.83 | 1008.65 |
| 4 | 19-09-23 21:27:03 | 1.000973 | 23.8398 | 23.0 | 58.97 | 25.83 | 1008.61 |
| 5 | 19-09-23 21:27:25 | 1.000985 | 23.8366 | 23.0 | 58.82 | 25.86 | 1008.6 |
| 6 | 19-09-23 21:27:30 | 1.000978 | 23.8362 | 23.0 | 58.86 | 25.87 | 1008.59 |
| 7 | 19-09-23 21:27:35 | 1.000992 | 23.8357 | 23.0 | 58.96 | 25.86 | 1008.58 |
| 8 | 19-09-23 21:27:56 | 1.000987 | 23.8328 | 23.0 | 58.82 | 25.87 | 1008.56 |
| 9 | 19-09-23 21:28:02 | 1.000989 | 23.8204 | 23.0 | 58.81 | 25.88 | 1008.63 |
| 10 | 19-09-23 21:28:07 | 1.000981 | 23.8232 | 23.0 | 58.77 | 25.9 | 1008.66 |
| 11 | 19-09-23 21:28:28 | 1.000985 | 23.8243 | 23.0 | 58.7 | 25.89 | 1008.55 |
| 12 | 19-09-23 21:28:33 | 1.000969 | 23.8241 | 23.0 | 58.73 | 25.92 | 1008.64 |
| 13 | 19-09-23 21:28:38 | 1.000998 | 23.8239 | 23.0 | 58.79 | 25.9 | 1008.59 |
| 14 | 19-09-23 21:28:59 | 1.000973 | 23.8226 | 23.0 | 58.73 | 25.92 | 1008.62 |
| 15 | 19-09-23 21:29:05 | 1.000979 | 23.8223 | 23.0 | 58.71 | 25.9 | 1008.58 |
| 16 | 19-09-23 21:29:10 | 1.000986 | 23.8218 | 23.0 | 58.71 | 25.91 | 1008.6 |
| 17 | 19-09-23 21:29:31 | 1.00098 | 23.8204 | 23.0 | 58.81 | 25.89 | 1008.6 |
| 18 | 19-09-23 21:29:36 | 1.000984 | 23.8201 | 23.0 | 58.9 | 25.88 | 1008.59 |
| 19 | 19-09-23 21:29:41 | 1.000985 | 23.8194 | 23.0 | 58.8 | 25.9 | 1008.57 |
| 20 | 19-09-23 21:30:02 | 1.000987 | 23.8174 | 23.0 | 58.78 | 25.93 | 1008.61 |
| 21 | 19-09-23 21:30:07 | 1.00098 | 23.817 | 23.0 | 58.82 | 25.92 | 1008.59 |
| 22 | 19-09-23 21:30:13 | 1.000985 | 23.8166 | 23.0 | 58.82 | 25.93 | 1008.62 |
| 23 | 19-09-23 21:30:34 | 1.000978 | 23.8142 | 23.0 | 58.8 | 25.93 | 1008.62 |
| 24 | 19-09-23 21:30:39 | 1.000981 | 23.814 | 23.0 | 58.81 | 25.94 | 1008.57 |
| 25 | 19-09-23 21:30:44 | 1.000968 | 23.8138 | 23.0 | 58.84 | 25.95 | 1008.6 |
| 26 | 19-09-23 21:31:05 | 1.00097 | 23.8135 | 23.0 | 58.77 | 25.92 | 1008.54 |
| 27 | 19-09-23 21:31:11 | 1.000971 | 23.8136 | 23.0 | 58.72 | 25.93 | 1008.54 |
| 28 | 19-09-23 21:31:16 | 1.000975 | 23.8135 | 23.0 | 58.75 | 25.93 | 1008.61 |
| 29 | 19-09-23 21:31:37 | 1.000977 | 23.8123 | 23.0 | 58.69 | 25.94 | 1008.61 |
| 30 | 19-09-23 21:31:42 | 1.000975 | 23.8117 | 23.0 | 58.7 | 25.95 | 1008.59 |
| 31 | 19-09-23 21:31:47 | 1.000982 | 23.8114 | 23.0 | 58.66 | 25.94 | 1008.54 |
| 32 | 19-09-23 21:32:08 | 1.000966 | 23.8104 | 23.0 | 58.95 | 25.96 | 1008.59 |
| 33 | 19-09-23 21:32:14 | 1.000968 | 23.81 | 23.0 | 58.78 | 25.96 | 1008.6 |
| 34 | 19-09-23 21:32:19 | 1.000975 | 23.8097 | 23.0 | 58.81 | 25.99 | 1008.6 |
| 35 | 19-09-23 21:32:40 | 1.000974 | 23.8083 | 23.0 | 58.81 | 25.98 | 1008.61 |
| 36 | 19-09-23 21:32:45 | 1.000979 | 23.8079 | 23.0 | 58.76 | 25.98 | 1008.54 |
| 37 | 19-09-23 21:32:50 | 1.000978 | 23.8077 | 23.0 | 58.79 | 26.01 | 1008.64 |
| 38 | 19-09-23 21:33:11 | 1.000965 | 23.8011 | 23.0 | 58.8 | 25.97 | 1008.62 |
| 39 | 19-09-23 21:33:17 | 1.000977 | 23.8017 | 23.0 | 58.79 | 25.97 | 1008.58 |
| 40 | 19-09-23 21:33:22 | 1.000971 | 23.8022 | 23.0 | 58.73 | 25.98 | 1008.56 |
| 41 | 19-09-23 21:33:43 | 1.000973 | 23.8039 | 23.0 | 58.83 | 26.0 | 1008.59 |
| 42 | 19-09-23 21:33:48 | 1.000964 | 23.8041 | 23.0 | 58.85 | 25.98 | 1008.65 |
| 43 | 19-09-23 21:33:53 | 1.000971 | 23.8042 | 23.0 | 58.89 | 25.96 | 1008.55 |
| 44 | 19-09-23 21:34:14 | 1.000968 | 23.8039 | 23.0 | 58.84 | 25.93 | 1008.61 |
| 45 | 19-09-23 21:34:20 | 1.000975 | 23.8039 | 23.0 | 58.95 | 25.94 | 1008.77 |
| 46 | 19-09-23 21:34:25 | 1.000976 | 23.8039 | 23.0 | 58.92 | 25.95 | 1008.56 |
| 47 | 19-09-23 21:34:46 | 1.000977 | 23.8037 | 23.0 | 58.96 | 25.96 | 1008.58 |
| 48 | 19-09-23 21:34:51 | 1.000981 | 23.8036 | 23.0 | 59.0 | 25.94 | 1008.53 |
| 49 | 19-09-23 21:34:56 | 1.000963 | 23.8036 | 23.0 | 58.99 | 25.93 | 1008.55 |
| 50 | 19-09-23 21:35:18 | 1.000982 | 23.8033 | 23.0 | 59.07 | 25.93 | 1008.61 |
| 51 | 19-09-23 21:35:23 | 1.000978 | 23.8033 | 23.0 | 59.06 | 25.35 | 1007.58 |
| 52 | 19-09-23 21:35:28 | 1.000972 | 23.8033 | 23.0 | 59.05 | 25.93 | 1008.58 |
| 53 | 19-09-23 21:35:49 | 1.000975 | 23.8032 | 23.0 | 59.02 | 25.96 | 1008.56 |
| 54 | 19-09-23 21:35:54 | 1.000973 | 23.803 | 23.0 | 58.94 | 25.98 | 1008.57 |
| 55 | 19-09-23 21:35:59 | 1.000971 | 23.8029 | 23.0 | 58.95 | 25.98 | 1008.59 |
| 56 | 19-09-23 21:36:20 | 1.000976 | 23.8025 | 23.0 | 58.99 | 25.98 | 1008.59 |
| 57 | 19-09-23 21:36:26 | 1.00097 | 23.8025 | 23.0 | 58.96 | 25.99 | 1008.61 |
| 58 | 19-09-23 21:36:31 | 1.000976 | 23.8024 | 23.0 | 58.92 | 25.99 | 1008.6 |
| 59 | 19-09-23 21:36:52 | 1.00098 | 23.8016 | 23.0 | 58.89 | 26.03 | 1008.62 |
| 60 | 19-09-23 21:36:57 | 1.00098 | 23.8014 | 23.0 | 58.93 | 26.01 | 1008.64 |
| 61 | 19-09-23 21:37:02 | 1.000964 | 23.8009 | 23.0 | 58.92 | 26.02 | 1008.63 |
| 62 | 19-09-23 21:37:24 | 1.00098 | 23.8 | 23.0 | 58.94 | 26.02 | 1008.65 |
| 63 | 19-09-23 21:37:29 | 1.000972 | 23.7999 | 23.0 | 58.93 | 26.01 | 1008.64 |
| 64 | 19-09-23 21:37:34 | 1.000966 | 23.7998 | 23.0 | 58.97 | 26.0 | 1008.57 |
| 65 | 19-09-23 21:37:55 | 1.000972 | 23.7999 | 23.0 | 58.82 | 26.01 | 1008.59 |
| 66 | 19-09-23 21:38:56 | 1.000974 | 23.7965 | 23.0 | 58.88 | 26.03 | 1008.59 |
| 67 | 19-09-23 21:39:17 | 1.000978 | 23.7985 | 23.0 | 58.82 | 26.05 | 1008.65 |
| 68 | 19-09-23 21:39:22 | 1.000982 | 23.7989 | 23.0 | 58.81 | 26.06 | 1008.56 |
| 69 | 19-09-23 21:39:28 | 1.00097 | 23.799 | 23.0 | 58.84 | 26.05 | 1008.58 |
| 70 | 19-09-23 21:39:49 | 1.000976 | 23.7989 | 23.0 | 58.8 | 26.06 | 1008.59 |
| 71 | 19-09-23 21:39:54 | 1.000975 | 23.7988 | 23.0 | 58.78 | 26.07 | 1008.66 |
| 72 | 19-09-23 21:39:59 | 1.000972 | 23.7986 | 23.0 | 58.8 | 26.07 | 1008.58 |
| 73 | 19-09-23 21:40:20 | 1.000975 | 23.7979 | 23.0 | 58.83 | 26.08 | 1008.55 |
| 74 | 19-09-23 21:40:25 | 1.000974 | 23.7977 | 23.0 | 58.82 | 26.08 | 1008.52 |
| 75 | 19-09-23 21:40:30 | 1.000971 | 23.7975 | 23.0 | 58.82 | 26.07 | 1008.55 |
| 76 | 19-09-23 21:40:52 | 1.000959 | 23.7971 | 23.0 | 58.72 | 26.09 | 1008.58 |
| 77 | 19-09-23 21:40:57 | 1.000977 | 23.797 | 23.0 | 58.75 | 26.09 | 1008.5 |
| 78 | 19-09-23 21:41:02 | 1.000976 | 23.797 | 23.0 | 58.8 | 26.09 | 1008.5 |
| 79 | 19-09-23 21:41:23 | 1.000974 | 23.7982 | 23.1 | 58.82 | 26.06 | 1008.56 |
| 80 | 19-09-23 21:41:28 | 1.000962 | 23.799 | 23.1 | 58.91 | 26.06 | 1008.56 |
| 81 | 19-09-23 21:41:33 | 1.000976 | 23.8 | 23.1 | 58.92 | 26.07 | 1008.6 |
| 82 | 19-09-23 21:41:55 | 1.000979 | 23.8123 | 23.2 | 58.93 | 26.08 | 1008.6 |
| 83 | 19-09-23 21:42:00 | 1.000977 | 23.8155 | 23.2 | 58.98 | 26.06 | 1008.54 |
| 84 | 19-09-23 21:42:05 | 1.000981 | 23.819 | 23.2 | 58.9 | 26.06 | 1008.53 |
| 85 | 19-09-23 21:42:26 | 1.000973 | 23.8457 | 23.3 | 59.01 | 26.07 | 1008.55 |
| 86 | 19-09-23 21:42:31 | 1.000982 | 23.8512 | 23.3 | 58.98 | 26.08 | 1008.59 |
| 87 | 19-09-23 21:42:36 | 1.000984 | 23.8568 | 23.3 | 58.98 | 26.07 | 1008.55 |
| 88 | 19-09-23 21:42:58 | 1.000971 | 23.8874 | 23.4 | 58.99 | 26.08 | 1008.65 |
| 89 | 19-09-23 21:43:03 | 1.000963 | 23.9009 | 23.4 | 59.0 | 26.08 | 1008.49 |
| 90 | 19-09-23 21:43:08 | 1.000971 | 23.9077 | 23.4 | 59.02 | 26.07 | 1008.58 |
| 91 | 19-09-23 21:43:29 | 1.000984 | 23.9722 | 23.5 | 58.93 | 26.07 | 1008.56 |
| 92 | 19-09-23 21:43:34 | 1.000972 | 23.9787 | 23.5 | 59.41 | 26.07 | 1008.55 |
| 93 | 19-09-23 21:43:39 | 1.00098 | 23.9889 | 23.5 | 60.23 | 26.04 | 1008.58 |
| 94 | 19-09-23 21:44:01 | 1.000991 | 24.0106 | 23.6 | 59.64 | 26.02 | 1008.55 |
| 95 | 19-09-23 21:44:06 | 1.000982 | 24.0151 | 23.6 | 59.34 | 26.0 | 1008.57 |
| 96 | 19-09-23 21:44:11 | 1.000977 | 24.0325 | 23.6 | 59.25 | 26.01 | 1008.56 |
| 97 | 19-09-23 21:44:32 | 1.000968 | 24.0766 | 23.7 | 59.13 | 26.03 | 1008.56 |
| 98 | 19-09-23 21:44:37 | 1.000973 | 24.1272 | 23.7 | 59.14 | 26.02 | 1008.6 |
| 99 | 19-09-23 21:44:42 | 1.000977 | 24.1317 | 23.7 | 59.11 | 26.02 | 1008.52 |
| 100 | 19-09-23 21:45:03 | 1.000971 | 24.159 | 23.8 | 59.27 | 25.98 | 1008.56 |
| 101 | 19-09-23 21:45:09 | 1.000987 | 24.1638 | 23.8 | 59.32 | 25.97 | 1008.59 |
| 102 | 19-09-23 21:45:14 | 1.000972 | 24.1685 | 23.8 | 59.26 | 25.97 | 1008.55 |
| 103 | 19-09-23 21:45:35 | 1.000965 | 24.2486 | 23.9 | 59.25 | 26.01 | 1008.64 |
| 104 | 19-09-23 21:45:40 | 1.000972 | 24.2535 | 23.9 | 59.3 | 25.99 | 1008.55 |
| 105 | 19-09-23 21:45:45 | 1.000966 | 24.2585 | 23.9 | 59.36 | 25.97 | 1008.57 |
| 106 | 19-09-23 21:46:06 | 1.00097 | 24.3375 | 24.0 | 59.35 | 25.94 | 1008.53 |
| 107 | 19-09-23 21:46:11 | 1.000974 | 24.3477 | 24.0 | 59.33 | 25.95 | 1008.57 |
| 108 | 19-09-23 21:46:17 | 1.000969 | 24.3526 | 24.0 | 59.26 | 25.96 | 1008.59 |
| 109 | 19-09-23 21:46:38 | 1.000964 | 24.3772 | 24.1 | 59.27 | 25.96 | 1008.55 |
| 110 | 19-09-23 21:46:43 | 1.00097 | 24.3917 | 24.1 | 59.27 | 25.95 | 1008.56 |
| 111 | 19-09-23 21:46:48 | 1.000973 | 24.4483 | 24.1 | 59.27 | 25.96 | 1008.55 |
| 112 | 19-09-23 21:47:09 | 1.000972 | 24.4735 | 24.2 | 59.4 | 25.94 | 1008.61 |
| 113 | 19-09-23 21:47:14 | 1.000964 | 24.4788 | 24.2 | 59.42 | 25.94 | 1008.53 |
| 114 | 19-09-23 21:47:20 | 1.000973 | 24.4891 | 24.2 | 59.53 | 25.95 | 1008.64 |
| 115 | 19-09-23 21:47:41 | 1.000972 | 24.5717 | 24.3 | 59.41 | 25.92 | 1008.6 |
| 116 | 19-09-23 21:47:46 | 1.000972 | 24.5771 | 24.3 | 59.36 | 25.93 | 1008.53 |
| 117 | 19-09-23 21:47:51 | 1.000977 | 24.5877 | 24.3 | 59.37 | 25.95 | 1008.56 |
| 118 | 19-09-23 21:48:12 | 1.000968 | 24.6184 | 24.4 | 59.35 | 25.97 | 1008.57 |
| 119 | 19-09-23 21:48:17 | 1.000977 | 24.6785 | 24.4 | 59.34 | 25.96 | 1008.55 |
| 120 | 19-09-23 21:48:22 | 1.00098 | 24.6832 | 24.4 | 59.42 | 25.96 | 1008.55 |
| 121 | 19-09-23 21:48:44 | 1.000973 | 24.7288 | 24.5 | 59.44 | 25.96 | 1008.55 |
| 122 | 19-09-23 21:48:49 | 1.000961 | 24.7346 | 24.5 | 59.44 | 25.96 | 1008.52 |
| 123 | 19-09-23 21:48:54 | 1.000976 | 24.7404 | 24.5 | 59.46 | 25.96 | 1008.55 |
| 124 | 19-09-23 21:49:15 | 1.000968 | 24.8287 | 24.6 | 59.37 | 25.96 | 1008.58 |
| 125 | 19-09-23 21:49:20 | 1.000974 | 24.8399 | 24.6 | 59.38 | 25.95 | 1008.57 |
| 126 | 19-09-23 21:49:25 | 1.000967 | 24.8452 | 24.6 | 59.4 | 25.95 | 1008.54 |
| 127 | 19-09-23 21:49:47 | 1.000966 | 24.8719 | 24.7 | 59.45 | 25.91 | 1008.53 |
| 128 | 19-09-23 21:49:52 | 1.000961 | 24.8875 | 24.7 | 59.46 | 25.91 | 1008.55 |
| 129 | 19-09-23 21:49:57 | 1.000964 | 24.9469 | 24.7 | 59.5 | 25.93 | 1008.58 |
| 130 | 19-09-23 21:50:18 | 1.00098 | 24.9746 | 24.8 | 59.55 | 25.91 | 1008.55 |
| 131 | 19-09-23 21:50:23 | 1.000969 | 24.9858 | 24.8 | 59.52 | 25.9 | 1008.62 |
| 132 | 19-09-23 21:50:28 | 1.000966 | 24.9914 | 24.8 | 59.51 | 25.91 | 1008.55 |
| 133 | 19-09-23 21:50:50 | 1.000979 | 25.0792 | 24.9 | 59.61 | 25.91 | 1008.52 |
| 134 | 19-09-23 21:50:55 | 1.000975 | 25.0849 | 24.9 | 59.59 | 25.91 | 1008.53 |
| 135 | 19-09-23 21:51:00 | 1.000972 | 25.0962 | 24.9 | 59.54 | 25.55 | 1007.95 |
| 136 | 19-09-23 21:51:21 | 1.000975 | 25.1287 | 25.0 | 59.48 | 25.94 | 1008.5 |
| 137 | 19-09-23 21:51:26 | 1.000965 | 25.1904 | 25.0 | 59.57 | 25.95 | 1008.48 |
| 138 | 19-09-23 21:51:31 | 1.000965 | 25.2014 | 25.0 | 59.59 | 25.94 | 1008.49 |
| 139 | 19-09-23 21:51:52 | 1.00097 | 25.2287 | 25.1 | 59.68 | 25.91 | 1008.47 |
| 140 | 19-09-23 21:51:58 | 1.00097 | 25.2343 | 25.1 | 59.76 | 25.9 | 1008.56 |
| 141 | 19-09-23 21:52:03 | 1.00098 | 25.2399 | 25.1 | 59.71 | 25.93 | 1008.51 |
| 142 | 19-09-23 21:52:24 | 1.000981 | 25.3335 | 25.2 | 59.46 | 26.0 | 1008.49 |
| 143 | 19-09-23 21:52:29 | 1.00097 | 25.3391 | 25.2 | 59.45 | 26.0 | 1008.55 |
| 144 | 19-09-23 21:52:34 | 1.000971 | 25.3448 | 25.2 | 59.42 | 25.99 | 1008.42 |
| 145 | 19-09-23 21:52:55 | 1.000978 | 25.44 | 25.3 | 59.39 | 25.99 | 1008.5 |
| 146 | 19-09-23 21:53:01 | 1.000972 | 25.4456 | 25.3 | 59.38 | 26.01 | 1008.51 |
| 147 | 19-09-23 21:53:06 | 1.000967 | 25.4512 | 25.3 | 59.33 | 26.01 | 1008.54 |
| 148 | 19-09-23 21:54:23 | 1.000979 | 25.6311 | 25.4 | 59.64 | 25.93 | 1008.45 |
| 149 | 19-09-23 21:54:28 | 1.000973 | 25.6354 | 25.4 | 59.67 | 25.92 | 1008.46 |
| 150 | 19-09-23 21:54:49 | 1.00097 | 25.6799 | 25.5 | 59.88 | 25.87 | 1008.45 |
| 151 | 19-09-23 21:54:54 | 1.000975 | 25.6876 | 25.5 | 59.85 | 25.86 | 1008.43 |
| 152 | 19-09-23 21:54:59 | 1.00097 | 25.6952 | 25.5 | 59.86 | 25.86 | 1008.5 |
| 153 | 19-09-23 21:55:21 | 1.000966 | 25.734 | 25.6 | 59.91 | 25.86 | 1008.46 |
| 154 | 19-09-23 21:55:26 | 1.00097 | 25.7505 | 25.6 | 59.9 | 25.86 | 1008.43 |
| 155 | 19-09-23 21:55:31 | 1.000969 | 25.7589 | 25.6 | 59.88 | 25.86 | 1008.49 |
| 156 | 19-09-23 21:55:52 | 1.000975 | 25.8457 | 25.7 | 59.86 | 25.88 | 1008.45 |
| 157 | 19-09-23 21:55:57 | 1.000962 | 25.8552 | 25.7 | 59.86 | 25.88 | 1008.53 |
| 158 | 19-09-23 21:56:02 | 1.00097 | 25.8601 | 25.7 | 59.88 | 25.86 | 1008.44 |
| 159 | 19-09-23 21:56:24 | 1.000969 | 25.8844 | 25.8 | 59.79 | 25.91 | 1008.41 |
| 160 | 19-09-23 21:56:29 | 1.000985 | 25.8895 | 25.8 | 59.78 | 25.91 | 1008.49 |
| 161 | 19-09-23 21:56:34 | 1.000986 | 25.955 | 25.8 | 59.77 | 25.9 | 1008.46 |
| 162 | 19-09-23 21:56:55 | 1.000987 | 25.9815 | 25.9 | 59.98 | 25.87 | 1008.45 |
| 163 | 19-09-23 21:57:00 | 1.000977 | 25.9869 | 25.9 | 60.04 | 25.85 | 1008.48 |
| 164 | 19-09-23 21:57:05 | 1.000968 | 25.9975 | 25.9 | 60.05 | 25.84 | 1008.46 |
| 165 | 19-09-23 21:57:26 | 1.000956 | 26.0818 | 26.0 | 60.15 | 25.78 | 1008.44 |
| 166 | 19-09-23 21:57:32 | 1.00096 | 26.0874 | 26.0 | 60.2 | 25.77 | 1008.4 |
| 167 | 19-09-23 21:57:37 | 1.000962 | 26.0929 | 26.0 | 60.29 | 25.76 | 1008.44 |
| 168 | 19-09-23 21:57:58 | 1.000973 | 26.1301 | 26.1 | 60.41 | 25.77 | 1008.4 |
| 169 | 19-09-23 21:58:03 | 1.000978 | 26.1912 | 26.1 | 60.34 | 25.75 | 1008.48 |
| 170 | 19-09-23 21:58:08 | 1.000984 | 26.1967 | 26.1 | 60.41 | 25.76 | 1008.5 |
| 171 | 19-09-23 21:58:30 | 1.000973 | 26.2288 | 26.2 | 60.59 | 25.72 | 1008.39 |
| 172 | 19-09-23 21:58:35 | 1.000972 | 26.2344 | 26.2 | 60.58 | 25.72 | 1008.45 |
| 173 | 19-09-23 21:58:40 | 1.000969 | 26.2399 | 26.2 | 60.55 | 25.71 | 1008.41 |
| 174 | 19-09-23 21:59:01 | 1.000977 | 26.3339 | 26.3 | 60.52 | 25.74 | 1008.43 |
| 175 | 19-09-23 21:59:06 | 1.000978 | 26.3476 | 26.3 | 60.48 | 25.74 | 1008.46 |
| 176 | 19-09-23 21:59:11 | 1.000978 | 26.3538 | 26.3 | 60.46 | 25.75 | 1008.53 |
| 177 | 19-09-23 21:59:33 | 1.000973 | 26.3823 | 26.4 | 60.6 | 25.74 | 1008.46 |
| 178 | 19-09-23 21:59:38 | 1.000974 | 26.4558 | 26.4 | 60.61 | 25.74 | 1008.44 |
| 179 | 19-09-23 21:59:43 | 1.000974 | 26.4614 | 26.4 | 60.62 | 25.75 | 1008.48 |
| 180 | 19-09-23 22:00:04 | 1.000965 | 26.4888 | 26.5 | 60.46 | 25.82 | 1008.47 |
| 181 | 19-09-23 22:00:09 | 1.000973 | 26.4945 | 26.5 | 60.42 | 25.84 | 1008.4 |
| 182 | 19-09-23 22:00:14 | 1.000977 | 26.5058 | 26.5 | 60.35 | 25.87 | 1008.42 |
| 183 | 19-09-23 22:00:36 | 1.000983 | 26.5951 | 26.6 | 60.43 | 25.82 | 1008.45 |
| 184 | 19-09-23 22:00:41 | 1.000974 | 26.601 | 26.6 | 60.46 | 25.82 | 1008.45 |
| 185 | 19-09-23 22:00:46 | 1.000975 | 26.6125 | 26.6 | 60.37 | 25.83 | 1008.42 |
| 186 | 19-09-23 22:01:07 | 1.000976 | 26.7043 | 26.7 | 60.37 | 25.82 | 1008.43 |
| 187 | 19-09-23 22:01:12 | 1.000983 | 26.7101 | 26.7 | 60.42 | 25.8 | 1008.46 |
| 188 | 19-09-23 22:01:17 | 1.000979 | 26.7158 | 26.7 | 60.41 | 25.8 | 1008.35 |
| 189 | 19-09-23 22:01:39 | 1.000977 | 26.7496 | 26.8 | 60.47 | 25.78 | 1008.41 |
| 190 | 19-09-23 22:01:44 | 1.000986 | 26.7554 | 26.8 | 60.46 | 25.79 | 1008.44 |
| 191 | 19-09-23 22:01:49 | 1.00098 | 26.7662 | 26.8 | 60.34 | 25.8 | 1008.43 |
| 192 | 19-09-23 22:02:10 | 1.000978 | 26.8579 | 26.9 | 60.35 | 25.8 | 1008.46 |
| 193 | 19-09-23 22:02:15 | 1.000983 | 26.8638 | 26.9 | 60.33 | 25.83 | 1008.38 |
| 194 | 19-09-23 22:02:20 | 1.000968 | 26.8696 | 26.9 | 60.38 | 25.82 | 1008.47 |
| 195 | 19-09-23 22:02:42 | 1.000975 | 26.9612 | 27.0 | 60.43 | 25.82 | 1008.42 |
| 196 | 19-09-23 22:02:47 | 1.000988 | 26.9735 | 27.0 | 60.5 | 25.79 | 1008.44 |
| 197 | 19-09-23 22:02:52 | 1.000986 | 26.9794 | 27.0 | 60.48 | 25.82 | 1008.39 |
| 198 | 19-09-23 22:03:13 | 1.000978 | 27.0083 | 27.1 | 60.33 | 25.85 | 1008.42 |
| 199 | 19-09-23 22:03:18 | 1.000971 | 27.0857 | 27.1 | 60.33 | 25.86 | 1008.44 |
| 200 | 19-09-23 22:03:23 | 1.000974 | 27.0907 | 27.1 | 60.37 | 25.85 | 1008.43 |
| 201 | 19-09-23 22:03:45 | 1.000969 | 27.1185 | 27.2 | 60.4 | 25.82 | 1008.42 |
| 202 | 19-09-23 22:03:50 | 1.000972 | 27.1243 | 27.2 | 60.37 | 25.8 | 1008.43 |
| 203 | 19-09-23 22:03:55 | 1.00097 | 27.1818 | 27.2 | 60.33 | 25.84 | 1008.45 |
| 204 | 19-09-23 22:04:16 | 1.000974 | 27.2156 | 27.3 | 60.32 | 25.86 | 1008.44 |
| 205 | 19-09-23 22:04:21 | 1.000976 | 27.2217 | 27.3 | 60.25 | 25.86 | 1008.41 |
| 206 | 19-09-23 22:04:26 | 1.000975 | 27.2277 | 27.3 | 60.14 | 25.86 | 1008.41 |
| 207 | 19-09-23 22:04:48 | 1.000971 | 27.3259 | 27.4 | 60.36 | 25.86 | 1008.44 |
| 208 | 19-09-23 22:04:53 | 1.000977 | 27.3321 | 27.4 | 60.36 | 25.86 | 1008.38 |
| 209 | 19-09-23 22:04:58 | 1.000972 | 27.338 | 27.4 | 60.37 | 25.84 | 1008.41 |
| 210 | 19-09-23 22:05:19 | 1.000973 | 27.3776 | 27.5 | 60.39 | 25.85 | 1008.42 |
| 211 | 19-09-23 22:05:25 | 1.000977 | 27.4426 | 27.5 | 60.34 | 25.86 | 1008.44 |
| 212 | 19-09-23 22:05:30 | 1.00098 | 27.4481 | 27.5 | 60.3 | 25.89 | 1008.43 |
| 213 | 19-09-23 22:05:51 | 1.000984 | 27.4819 | 27.6 | 60.26 | 25.91 | 1008.44 |
| 214 | 19-09-23 22:05:56 | 1.00097 | 27.4878 | 27.6 | 60.33 | 25.9 | 1008.45 |
| 215 | 19-09-23 22:06:01 | 1.00098 | 27.4936 | 27.6 | 60.33 | 25.88 | 1008.48 |
| 216 | 19-09-23 22:06:23 | 1.000982 | 27.5913 | 27.7 | 60.28 | 25.86 | 1008.47 |
| 217 | 19-09-23 22:06:28 | 1.000979 | 27.5972 | 27.7 | 60.28 | 25.89 | 1008.43 |
| 218 | 19-09-23 22:06:33 | 1.000984 | 27.6031 | 27.7 | 60.21 | 25.88 | 1008.47 |
| 219 | 19-09-23 22:06:54 | 1.00098 | 27.6958 | 27.8 | 60.26 | 25.88 | 1008.42 |
| 220 | 19-09-23 22:06:59 | 1.000981 | 27.7073 | 27.8 | 60.26 | 25.89 | 1008.43 |
| 221 | 19-09-23 22:07:04 | 1.000986 | 27.713 | 27.8 | 60.22 | 25.87 | 1008.43 |
| 222 | 19-09-23 22:07:26 | 1.000965 | 27.7412 | 27.9 | 60.3 | 25.86 | 1008.43 |
| 223 | 19-09-23 22:07:31 | 1.00097 | 27.7578 | 27.9 | 60.27 | 25.88 | 1008.44 |
| 224 | 19-09-23 22:07:36 | 1.000979 | 27.8222 | 27.9 | 60.28 | 25.88 | 1008.41 |
| 225 | 19-09-23 22:07:57 | 1.000968 | 27.8506 | 28.0 | 60.28 | 25.91 | 1008.41 |
| 226 | 19-09-23 22:08:02 | 1.000971 | 27.8565 | 28.0 | 60.27 | 25.93 | 1008.4 |
| 227 | 19-09-23 22:08:07 | 1.000985 | 27.8683 | 28.0 | 60.32 | 25.9 | 1008.35 |
| 228 | 19-09-23 22:08:29 | 1.000986 | 27.9579 | 28.0 | 60.38 | 25.89 | 1008.33 |
| 229 | 19-09-23 22:08:34 | 1.000981 | 27.9626 | 28.0 | 60.38 | 25.9 | 1008.43 |
| 230 | 19-09-23 22:08:39 | 1.000979 | 27.9721 | 28.0 | 60.44 | 25.87 | 1008.41 |
| 231 | 19-09-23 22:09:00 | 1.000979 | 28.0248 | 28.0 | 60.57 | 25.8 | 1008.45 |
| 232 | 19-09-23 22:09:05 | 1.000985 | 28.0294 | 28.0 | 60.51 | 25.8 | 1008.42 |
| 233 | 19-09-23 22:09:10 | 1.000972 | 28.0335 | 28.0 | 60.62 | 25.79 | 1008.41 |
| 234 | 19-09-23 22:09:32 | 1.000974 | 28.0539 | 28.0 | 60.6 | 25.78 | 1008.4 |
| 235 | 19-09-23 22:09:37 | 1.000972 | 28.0603 | 28.0 | 60.65 | 25.8 | 1008.38 |
| 236 | 19-09-23 22:09:42 | 1.000976 | 28.0664 | 28.0 | 60.66 | 25.82 | 1008.39 |
| 237 | 19-09-23 22:10:03 | 1.00098 | 28.0984 | 28.0 | 60.78 | 25.86 | 1008.46 |
