69 KiB
69 KiB
| 1 | DateTime | Voltage | Box Temperature | Set Temperature | Env Pressure | Env Temperature | Env Humidity |
|---|---|---|---|---|---|---|---|
| 2 | 18-02-24 17:12:26 | 9.994403 | 24.260581818181805 | 23.0 | 61.58 | 21.3 | 1019.39 |
| 3 | 18-02-24 17:12:31 | 9.9944036 | 24.261376623376634 | 23.0 | 61.62 | 22.03 | 1020.61 |
| 4 | 18-02-24 17:12:36 | 9.9944031 | 24.26079999999999 | 23.0 | 61.58 | 21.22 | 1019.34 |
| 5 | 18-02-24 17:12:57 | 9.994403 | 24.259631168831156 | 23.0 | 61.6 | 21.19 | 1019.28 |
| 6 | 18-02-24 17:13:02 | 9.9944031 | 24.25945454545454 | 23.0 | 61.67 | 21.62 | 1019.97 |
| 7 | 18-02-24 17:13:07 | 9.9944034 | 24.2592935064935 | 23.0 | 61.7 | 22.05 | 1020.69 |
| 8 | 18-02-24 17:13:27 | 9.9944036 | 24.259116883116878 | 23.0 | 61.69 | 22.04 | 1020.71 |
| 9 | 18-02-24 17:13:33 | 9.9944034 | 24.258758441558456 | 23.0 | 61.67 | 21.64 | 1020.03 |
| 10 | 18-02-24 17:13:38 | 9.994403 | 24.258898701298694 | 23.0 | 61.72 | 22.04 | 1020.89 |
| 11 | 18-02-24 17:13:58 | 9.9944037 | 24.259553246753246 | 23.0 | 61.7 | 21.64 | 1019.98 |
| 12 | 18-02-24 17:14:04 | 9.9944036 | 24.25957142857142 | 23.0 | 61.72 | 21.81 | 1020.31 |
| 13 | 18-02-24 17:14:09 | 9.9944036 | 24.259711688311693 | 23.0 | 61.68 | 21.15 | 1019.25 |
| 14 | 18-02-24 17:14:29 | 9.9944035 | 24.258919480519495 | 23.0 | 61.73 | 21.78 | 1020.3 |
| 15 | 18-02-24 17:14:34 | 9.9944034 | 24.25913506493505 | 23.0 | 61.92 | 22.06 | 1020.87 |
| 16 | 18-02-24 17:14:40 | 9.9944036 | 24.259116883116878 | 23.0 | 61.78 | 22.06 | 1020.75 |
| 17 | 18-02-24 17:15:00 | 9.9944037 | 24.260423376623358 | 23.0 | 61.81 | 21.49 | 1019.86 |
| 18 | 18-02-24 17:15:05 | 9.9944037 | 24.260464935064924 | 23.0 | 61.84 | 22.06 | 1020.82 |
| 19 | 18-02-24 17:15:11 | 9.9944036 | 24.260483116883133 | 23.0 | 61.82 | 21.47 | 1019.82 |
| 20 | 18-02-24 17:15:31 | 9.9944035 | 24.26123636363636 | 23.0 | 61.86 | 22.04 | 1020.73 |
| 21 | 18-02-24 17:15:36 | 9.9944035 | 24.261077922077913 | 23.0 | 61.87 | 22.04 | 1020.73 |
| 22 | 18-02-24 17:15:41 | 9.9944039 | 24.26105974025974 | 23.0 | 61.83 | 21.59 | 1019.96 |
| 23 | 18-02-24 17:16:02 | 9.9944038 | 24.260880519480526 | 23.0 | 61.88 | 22.06 | 1020.74 |
| 24 | 18-02-24 17:16:07 | 9.9944035 | 24.260940259740266 | 23.0 | 61.94 | 22.05 | 1020.75 |
| 25 | 18-02-24 17:16:12 | 9.994403 | 24.261296103896097 | 23.0 | 61.71 | 18.72 | 1015.08 |
| 26 | 18-02-24 17:16:33 | 9.9944034 | 24.260919480519465 | 23.0 | 61.84 | 21.42 | 1019.68 |
| 27 | 18-02-24 17:16:38 | 9.9944038 | 24.261574025974017 | 23.0 | 61.89 | 22.08 | 1020.8 |
| 28 | 18-02-24 17:16:43 | 9.9944037 | 24.261176623376624 | 23.0 | 61.88 | 22.06 | 1020.82 |
| 29 | 18-02-24 17:17:03 | 9.9944035 | 24.260046753246762 | 23.0 | 61.75 | 19.88 | 1017.05 |
| 30 | 18-02-24 17:17:09 | 9.9944037 | 24.260940259740266 | 23.0 | 61.86 | 21.61 | 1020.02 |
| 31 | 18-02-24 17:17:14 | 9.9944038 | 24.260979220779237 | 23.0 | 61.91 | 22.09 | 1020.82 |
| 32 | 18-02-24 17:17:34 | 9.9944033 | 24.261077922077913 | 23.0 | 61.87 | 21.62 | 1020.07 |
| 33 | 18-02-24 17:17:40 | 9.9944037 | 24.26056363636363 | 23.0 | 61.95 | 22.09 | 1020.9 |
| 34 | 18-02-24 17:17:45 | 9.9944038 | 24.261116883116884 | 23.0 | 61.91 | 22.09 | 1020.79 |
| 35 | 18-02-24 17:18:05 | 9.9944035 | 24.260958441558437 | 23.0 | 61.82 | 21.05 | 1019.05 |
| 36 | 18-02-24 17:18:11 | 9.9944037 | 24.261197402597386 | 23.0 | 61.92 | 22.09 | 1020.85 |
| 37 | 18-02-24 17:18:16 | 9.9944035 | 24.26185194805194 | 23.0 | 61.93 | 21.84 | 1020.4 |
| 38 | 18-02-24 17:18:36 | 9.9944035 | 24.262524675324666 | 23.0 | 61.98 | 22.08 | 1020.81 |
| 39 | 18-02-24 17:18:41 | 9.9944037 | 24.262862337662327 | 23.0 | 61.97 | 22.09 | 1020.82 |
| 40 | 18-02-24 17:18:47 | 9.9944033 | 24.26319740259739 | 23.0 | 61.98 | 22.1 | 1020.82 |
| 41 | 18-02-24 17:19:07 | 9.9944032 | 24.263833766233773 | 23.0 | 61.94 | 21.89 | 1020.54 |
| 42 | 18-02-24 17:19:12 | 9.9944036 | 24.26325714285713 | 23.0 | 61.95 | 22.0 | 1020.59 |
| 43 | 18-02-24 17:19:18 | 9.9944036 | 24.263851948051947 | 23.0 | 61.93 | 22.11 | 1020.8 |
| 44 | 18-02-24 17:19:38 | 9.9944038 | 24.26397142857142 | 23.0 | 61.9 | 21.69 | 1020.09 |
| 45 | 18-02-24 17:19:43 | 9.9944035 | 24.264625974025975 | 23.0 | 61.94 | 22.11 | 1020.81 |
| 46 | 18-02-24 17:19:48 | 9.9944036 | 24.26535844155844 | 23.0 | 61.92 | 21.81 | 1020.29 |
| 47 | 18-02-24 17:20:09 | 9.9944037 | 24.265815584415574 | 23.0 | 61.77 | 20.12 | 1017.4 |
| 48 | 18-02-24 17:20:14 | 9.9944042 | 24.26621038961038 | 23.0 | 61.92 | 22.13 | 1020.81 |
| 49 | 18-02-24 17:20:19 | 9.9944039 | 24.265953246753256 | 23.0 | 61.88 | 21.49 | 1019.69 |
| 50 | 18-02-24 17:20:40 | 9.994404 | 24.266290909090916 | 23.0 | 61.89 | 21.7 | 1020.13 |
| 51 | 18-02-24 17:20:45 | 9.9944041 | 24.265953246753256 | 23.0 | 61.9 | 21.9 | 1020.45 |
| 52 | 18-02-24 17:20:50 | 9.9944042 | 24.266428571428563 | 23.0 | 61.93 | 22.12 | 1020.8 |
| 53 | 18-02-24 17:21:10 | 9.9944045 | 24.265854545454545 | 23.0 | 61.94 | 22.12 | 1020.8 |
| 54 | 18-02-24 17:21:16 | 9.9944039 | 24.267319480519472 | 23.0 | 61.94 | 22.13 | 1020.84 |
| 55 | 18-02-24 17:21:21 | 9.994404 | 24.26745974025975 | 23.0 | 61.96 | 22.15 | 1020.84 |
| 56 | 18-02-24 17:21:41 | 9.9944042 | 24.267636363636367 | 23.0 | 62.02 | 22.12 | 1020.82 |
| 57 | 18-02-24 17:21:47 | 9.9944039 | 24.267797402597406 | 23.0 | 61.94 | 20.8 | 1018.57 |
| 58 | 18-02-24 17:21:52 | 9.9944042 | 24.268490909090897 | 23.0 | 62.03 | 22.13 | 1020.78 |
| 59 | 18-02-24 17:22:12 | 9.9944039 | 24.26967792207794 | 23.0 | 62.07 | 22.11 | 1020.91 |
| 60 | 18-02-24 17:22:18 | 9.9944038 | 24.2699948051948 | 23.0 | 62.08 | 22.11 | 1020.85 |
| 61 | 18-02-24 17:22:23 | 9.994404 | 24.270529870129877 | 23.0 | 62.1 | 22.11 | 1020.85 |
| 62 | 18-02-24 17:22:43 | 9.9944042 | 24.271758441558447 | 23.0 | 62.11 | 22.1 | 1020.89 |
| 63 | 18-02-24 17:22:48 | 9.9944045 | 24.272353246753227 | 23.0 | 62.11 | 21.7 | 1020.18 |
| 64 | 18-02-24 17:22:54 | 9.9944043 | 24.271363636363642 | 23.0 | 62.14 | 22.1 | 1021.13 |
| 65 | 18-02-24 17:23:14 | 9.9944044 | 24.271620779220765 | 23.0 | 62.12 | 22.09 | 1021.41 |
| 66 | 18-02-24 17:23:19 | 9.9944044 | 24.27158181818183 | 23.0 | 62.22 | 22.1 | 1020.94 |
| 67 | 18-02-24 17:23:25 | 9.9944047 | 24.271441558441552 | 23.0 | 62.18 | 22.11 | 1020.91 |
| 68 | 18-02-24 17:23:45 | 9.9944038 | 24.272075324675306 | 23.0 | 62.19 | 21.64 | 1020.16 |
| 69 | 18-02-24 17:23:50 | 9.9944042 | 24.271877922077923 | 23.0 | 62.21 | 22.11 | 1020.91 |
| 70 | 18-02-24 17:23:55 | 9.9944044 | 24.272849350649334 | 23.0 | 62.19 | 21.86 | 1020.46 |
| 71 | 18-02-24 17:24:16 | 9.9944042 | 24.273623376623362 | 23.0 | 62.21 | 22.11 | 1020.85 |
| 72 | 18-02-24 17:24:21 | 9.9944042 | 24.273602597402597 | 23.0 | 62.19 | 22.12 | 1020.89 |
| 73 | 18-02-24 17:24:26 | 9.9944045 | 24.274296103896088 | 23.0 | 62.16 | 21.57 | 1019.98 |
| 74 | 18-02-24 17:24:47 | 9.9944044 | 24.27475064935063 | 23.0 | 62.22 | 22.11 | 1020.98 |
| 75 | 18-02-24 17:24:52 | 9.9944042 | 24.274950649350643 | 23.0 | 62.24 | 21.92 | 1020.66 |
| 76 | 18-02-24 17:24:57 | 9.994404 | 24.274950649350643 | 23.0 | 62.23 | 21.79 | 1020.42 |
| 77 | 18-02-24 17:25:17 | 9.9944045 | 24.27596103896103 | 23.0 | 62.26 | 22.12 | 1020.89 |
| 78 | 18-02-24 17:25:23 | 9.9944045 | 24.275862337662353 | 23.0 | 62.28 | 22.12 | 1020.98 |
| 79 | 18-02-24 17:25:28 | 9.9944045 | 24.276475324675307 | 23.0 | 62.26 | 21.8 | 1020.43 |
| 80 | 18-02-24 17:25:48 | 9.9944044 | 24.27889350649351 | 23.1 | 62.27 | 21.66 | 1020.22 |
| 81 | 18-02-24 17:25:54 | 9.9944048 | 24.280280519480527 | 23.1 | 62.26 | 22.05 | 1020.92 |
| 82 | 18-02-24 17:25:59 | 9.9944046 | 24.282083116883115 | 23.1 | 62.28 | 22.14 | 1020.96 |
| 83 | 18-02-24 17:26:19 | 9.9944044 | 24.291059740259737 | 23.2 | 62.27 | 21.55 | 1020.11 |
| 84 | 18-02-24 17:26:25 | 9.9944046 | 24.294727272727275 | 23.2 | 62.29 | 21.66 | 1020.2 |
| 85 | 18-02-24 17:26:30 | 9.9944045 | 24.298649350649345 | 23.2 | 62.28 | 21.67 | 1020.21 |
| 86 | 18-02-24 17:26:50 | 9.9944049 | 24.31353246753246 | 23.3 | 62.26 | 21.92 | 1020.59 |
| 87 | 18-02-24 17:26:55 | 9.9944047 | 24.31809090909091 | 23.3 | 62.24 | 21.79 | 1020.29 |
| 88 | 18-02-24 17:27:01 | 9.9944049 | 24.322727272727267 | 23.3 | 62.27 | 22.13 | 1020.89 |
| 89 | 18-02-24 17:27:21 | 9.9944053 | 24.341672727272726 | 23.4 | 61.98 | 18.66 | 1014.97 |
| 90 | 18-02-24 17:27:26 | 9.9944051 | 24.346231168831174 | 23.4 | 62.14 | 21.76 | 1020.24 |
| 91 | 18-02-24 17:27:32 | 9.9944051 | 24.35338441558441 | 23.4 | 62.13 | 21.68 | 1020.07 |
| 92 | 18-02-24 17:27:52 | 9.9944049 | 24.376550649350662 | 23.5 | 62.13 | 22.16 | 1020.87 |
| 93 | 18-02-24 17:27:57 | 9.994405 | 24.38308831168832 | 23.5 | 62.06 | 21.32 | 1019.48 |
| 94 | 18-02-24 17:28:02 | 9.9944051 | 24.389924675324657 | 23.5 | 62.1 | 22.04 | 1020.65 |
| 95 | 18-02-24 17:28:23 | 9.994405 | 24.41636103896105 | 23.6 | 62.17 | 22.23 | 1020.99 |
| 96 | 18-02-24 17:28:28 | 9.9944053 | 24.424407792207788 | 23.6 | 62.23 | 22.22 | 1021.0 |
| 97 | 18-02-24 17:28:33 | 9.9944054 | 24.43205714285713 | 23.6 | 62.15 | 22.25 | 1021.05 |
| 98 | 18-02-24 17:28:54 | 9.9944052 | 24.46136363636364 | 23.7 | 62.12 | 22.26 | 1021.06 |
| 99 | 18-02-24 17:28:59 | 9.9944052 | 24.469706493506507 | 23.7 | 62.22 | 22.26 | 1021.47 |
| 100 | 18-02-24 17:29:04 | 9.9944056 | 24.478366233766238 | 23.7 | 62.14 | 22.24 | 1021.05 |
| 101 | 18-02-24 17:29:24 | 9.9944055 | 24.51114285714286 | 23.8 | 62.15 | 22.27 | 1021.07 |
| 102 | 18-02-24 17:29:30 | 9.9944058 | 24.519922077922065 | 23.8 | 62.16 | 21.85 | 1020.31 |
| 103 | 18-02-24 17:29:35 | 9.9944055 | 24.529514285714267 | 23.8 | 62.14 | 22.29 | 1021.11 |
| 104 | 18-02-24 17:29:55 | 9.9944061 | 24.563994805194806 | 23.9 | 62.12 | 22.31 | 1021.12 |
| 105 | 18-02-24 17:30:01 | 9.9944057 | 24.573348051948063 | 23.9 | 62.1 | 22.32 | 1021.54 |
| 106 | 18-02-24 17:30:06 | 9.9944064 | 24.583077922077912 | 23.9 | 62.09 | 22.12 | 1020.73 |
| 107 | 18-02-24 17:30:26 | 9.9944062 | 24.620215584415604 | 24.0 | 62.07 | 22.33 | 1021.07 |
| 108 | 18-02-24 17:30:31 | 9.9944061 | 24.63107532467531 | 24.0 | 62.05 | 22.32 | 1021.06 |
| 109 | 18-02-24 17:30:37 | 9.9944066 | 24.641657142857138 | 24.0 | 62.06 | 22.08 | 1020.65 |
| 110 | 18-02-24 17:30:57 | 9.9944065 | 24.679703896103913 | 24.1 | 62.15 | 22.34 | 1021.09 |
| 111 | 18-02-24 17:31:02 | 9.9944062 | 24.68983116883116 | 24.1 | 62.12 | 21.95 | 1020.42 |
| 112 | 18-02-24 17:31:08 | 9.9944064 | 24.700451948051956 | 24.1 | 62.09 | 21.7 | 1020.02 |
| 113 | 18-02-24 17:31:28 | 9.9944063 | 24.741116883116874 | 24.2 | 62.19 | 22.35 | 1021.11 |
| 114 | 18-02-24 17:31:33 | 9.9944067 | 24.75108311688312 | 24.2 | 62.22 | 22.37 | 1021.18 |
| 115 | 18-02-24 17:31:39 | 9.9944069 | 24.761724675324682 | 24.2 | 62.19 | 22.35 | 1021.12 |
| 116 | 18-02-24 17:31:59 | 9.9944067 | 24.802290909090924 | 24.3 | 62.21 | 22.12 | 1020.68 |
| 117 | 18-02-24 17:32:04 | 9.9944068 | 24.812812987012975 | 24.3 | 62.22 | 22.37 | 1021.03 |
| 118 | 18-02-24 17:32:09 | 9.9944073 | 24.823750649350632 | 24.3 | 62.23 | 22.37 | 1021.1 |
| 119 | 18-02-24 17:32:30 | 9.9944071 | 24.867288311688295 | 24.4 | 62.18 | 21.26 | 1019.18 |
| 120 | 18-02-24 17:32:35 | 9.994407 | 24.878246753246753 | 24.4 | 62.27 | 22.36 | 1021.07 |
| 121 | 18-02-24 17:32:40 | 9.9944074 | 24.88997922077924 | 24.4 | 62.28 | 22.21 | 1020.86 |
| 122 | 18-02-24 17:33:01 | 9.9944077 | 24.93254545454545 | 24.5 | 62.37 | 22.34 | 1021.06 |
| 123 | 18-02-24 17:33:06 | 9.9944079 | 24.94481038961039 | 24.5 | 62.36 | 22.37 | 1021.14 |
| 124 | 18-02-24 17:33:11 | 9.9944074 | 24.956007792207796 | 24.5 | 62.43 | 22.35 | 1021.1 |
| 125 | 18-02-24 17:33:31 | 9.9944076 | 25.000633766233754 | 24.6 | 62.34 | 22.33 | 1021.04 |
| 126 | 18-02-24 17:33:37 | 9.9944079 | 25.01212727272729 | 24.6 | 62.42 | 22.35 | 1021.05 |
| 127 | 18-02-24 17:33:42 | 9.9944078 | 25.02413766233766 | 24.6 | 62.46 | 22.35 | 1021.11 |
| 128 | 18-02-24 17:34:02 | 9.9944081 | 25.068031168831155 | 24.7 | 62.49 | 22.36 | 1021.11 |
| 129 | 18-02-24 17:34:08 | 9.9944085 | 25.079662337662338 | 24.7 | 62.49 | 21.94 | 1020.46 |
| 130 | 18-02-24 17:34:13 | 9.9944084 | 25.09187012987013 | 24.7 | 62.56 | 22.38 | 1021.12 |
| 131 | 18-02-24 17:34:33 | 9.9944082 | 25.135605194805176 | 24.8 | 62.56 | 22.41 | 1021.1 |
| 132 | 18-02-24 17:34:38 | 9.9944089 | 25.14721818181819 | 24.8 | 62.45 | 20.71 | 1018.21 |
| 133 | 18-02-24 17:34:44 | 9.9944083 | 25.160197402597415 | 24.8 | 62.56 | 22.37 | 1021.02 |
| 134 | 18-02-24 17:35:04 | 9.9944087 | 25.2039116883117 | 24.9 | 62.46 | 22.42 | 1021.07 |
| 135 | 18-02-24 17:35:09 | 9.9944087 | 25.21655584415586 | 24.9 | 62.41 | 22.43 | 1021.07 |
| 136 | 18-02-24 17:35:15 | 9.9944086 | 25.228802597402588 | 24.9 | 62.45 | 22.44 | 1021.14 |
| 137 | 18-02-24 17:35:35 | 9.9944089 | 25.2733116883117 | 25.0 | 62.42 | 22.45 | 1021.14 |
| 138 | 18-02-24 17:35:40 | 9.9944094 | 25.28508051948053 | 25.0 | 62.4 | 22.46 | 1021.18 |
| 139 | 18-02-24 17:35:45 | 9.9944091 | 25.298122077922088 | 25.0 | 62.41 | 22.44 | 1021.18 |
| 140 | 18-02-24 17:36:06 | 9.9944094 | 25.344451948051958 | 25.1 | 62.16 | 22.0 | 1020.45 |
| 141 | 18-02-24 17:36:11 | 9.9944092 | 25.3565012987013 | 25.1 | 62.18 | 22.44 | 1021.18 |
| 142 | 18-02-24 17:36:16 | 9.9944094 | 25.368885714285714 | 25.1 | 62.01 | 22.42 | 1021.12 |
| 143 | 18-02-24 17:36:37 | 9.9944098 | 25.415851948051966 | 25.2 | 58.69 | 22.28 | 1021.13 |
| 144 | 18-02-24 17:36:42 | 9.9944096 | 25.42669090909091 | 25.2 | 58.87 | 22.27 | 1021.16 |
| 145 | 18-02-24 17:36:47 | 9.9944099 | 25.439374025974008 | 25.2 | 59.07 | 22.24 | 1021.19 |
| 146 | 18-02-24 17:37:08 | 9.9944103 | 25.484119480519478 | 25.3 | 59.38 | 21.52 | 1020.23 |
| 147 | 18-02-24 17:37:13 | 9.9944103 | 25.495059740259723 | 25.3 | 59.49 | 22.12 | 1021.16 |
| 148 | 18-02-24 17:37:18 | 9.9944101 | 25.507363636363635 | 25.3 | 59.72 | 22.11 | 1021.23 |
| 149 | 18-02-24 17:37:38 | 9.99441 | 25.553023376623372 | 25.4 | 59.53 | 22.01 | 1021.16 |
| 150 | 18-02-24 17:37:44 | 9.9944099 | 25.564397402597397 | 25.4 | 59.8 | 21.97 | 1021.23 |
| 151 | 18-02-24 17:37:49 | 9.99441 | 25.57644415584415 | 25.4 | 59.53 | 21.95 | 1021.23 |
| 152 | 18-02-24 17:38:09 | 9.99441 | 25.624836363636355 | 25.5 | 60.5 | 21.89 | 1021.18 |
| 153 | 18-02-24 17:38:15 | 9.9944101 | 25.635202597402586 | 25.5 | 60.22 | 21.42 | 1020.41 |
| 154 | 18-02-24 17:38:20 | 9.9944102 | 25.646516883116877 | 25.5 | 60.23 | 21.22 | 1020.06 |
| 155 | 18-02-24 17:38:40 | 9.99441 | 25.68805194805194 | 25.6 | 61.01 | 21.83 | 1021.19 |
| 156 | 18-02-24 17:38:45 | 9.9944104 | 25.698277922077935 | 25.6 | 60.25 | 21.81 | 1021.18 |
| 157 | 18-02-24 17:38:51 | 9.9944103 | 25.709493506493512 | 25.6 | 60.27 | 21.81 | 1021.2 |
| 158 | 18-02-24 17:39:11 | 9.9944105 | 25.750098701298693 | 25.7 | 60.11 | 21.73 | 1021.26 |
| 159 | 18-02-24 17:39:16 | 9.9944101 | 25.761511688311693 | 25.7 | 60.08 | 19.45 | 1017.39 |
| 160 | 18-02-24 17:39:22 | 9.9944104 | 25.773205194805204 | 25.7 | 60.25 | 21.69 | 1021.24 |
| 161 | 18-02-24 17:39:42 | 9.9944109 | 25.814324675324663 | 25.8 | 59.95 | 21.65 | 1021.17 |
| 162 | 18-02-24 17:39:47 | 9.9944106 | 25.82484675324675 | 25.8 | 59.81 | 21.63 | 1021.27 |
| 163 | 18-02-24 17:39:52 | 9.994411 | 25.836122077922067 | 25.8 | 59.83 | 21.62 | 1021.2 |
| 164 | 18-02-24 17:40:13 | 9.9944112 | 25.876350649350652 | 25.9 | 60.46 | 21.57 | 1021.22 |
| 165 | 18-02-24 17:40:18 | 9.9944117 | 25.88687272727274 | 25.9 | 60.49 | 20.43 | 1019.3 |
| 166 | 18-02-24 17:40:23 | 9.9944118 | 25.898327272727265 | 25.9 | 60.49 | 21.56 | 1021.23 |
| 167 | 18-02-24 17:40:44 | 9.9944119 | 25.940535064935055 | 26.0 | 60.54 | 21.52 | 1021.27 |
| 168 | 18-02-24 17:40:49 | 9.9944119 | 25.95127532467533 | 26.0 | 60.06 | 19.63 | 1017.98 |
| 169 | 18-02-24 17:40:54 | 9.9944116 | 25.962176623376603 | 26.0 | 60.23 | 21.48 | 1021.18 |
| 170 | 18-02-24 17:41:14 | 9.9944117 | 26.00549350649349 | 26.1 | 60.95 | 21.31 | 1020.85 |
| 171 | 18-02-24 17:41:20 | 9.9944118 | 26.01726493506495 | 26.1 | 61.02 | 21.52 | 1021.2 |
| 172 | 18-02-24 17:41:25 | 9.9944122 | 26.029116883116874 | 26.1 | 60.97 | 21.56 | 1021.25 |
| 173 | 18-02-24 17:41:45 | 9.994412 | 26.072929870129865 | 26.2 | 60.73 | 21.63 | 1021.21 |
| 174 | 18-02-24 17:41:51 | 9.994412 | 26.08456363636364 | 26.2 | 60.71 | 21.2 | 1020.5 |
| 175 | 18-02-24 17:41:56 | 9.994412 | 26.096254545454563 | 26.2 | 60.65 | 21.21 | 1020.49 |
| 176 | 18-02-24 17:42:16 | 9.9944123 | 26.14183376623376 | 26.3 | 60.48 | 21.42 | 1020.67 |
| 177 | 18-02-24 17:42:22 | 9.9944124 | 26.153841558441577 | 26.3 | 60.43 | 21.39 | 1020.6 |
| 178 | 18-02-24 17:42:27 | 9.9944126 | 26.166464935064937 | 26.3 | 60.35 | 21.56 | 1020.83 |
| 179 | 18-02-24 17:42:47 | 9.9944124 | 26.212262337662356 | 26.4 | 60.15 | 21.89 | 1021.26 |
| 180 | 18-02-24 17:42:52 | 9.9944123 | 26.224389610389608 | 26.4 | 60.07 | 21.92 | 1021.28 |
| 181 | 18-02-24 17:42:58 | 9.9944126 | 26.23687272727273 | 26.4 | 60.01 | 21.53 | 1020.59 |
| 182 | 18-02-24 17:43:18 | 9.9944131 | 26.28459220779221 | 26.5 | 59.92 | 22.0 | 1021.25 |
| 183 | 18-02-24 17:43:23 | 9.9944127 | 26.297018181818185 | 26.5 | 59.96 | 22.02 | 1021.18 |
| 184 | 18-02-24 17:43:29 | 9.9944125 | 26.310116883116887 | 26.5 | 59.88 | 22.04 | 1021.21 |
| 185 | 18-02-24 17:43:49 | 9.9944131 | 26.356644155844144 | 26.6 | 59.68 | 22.13 | 1021.3 |
| 186 | 18-02-24 17:43:54 | 9.9944135 | 26.368792207792197 | 26.6 | 59.53 | 21.12 | 1019.47 |
| 187 | 18-02-24 17:43:59 | 9.9944134 | 26.382207792207794 | 26.6 | 59.46 | 22.2 | 1021.34 |
| 188 | 18-02-24 17:44:20 | 9.9944136 | 26.432522077922062 | 26.7 | 59.32 | 22.21 | 1021.25 |
| 189 | 18-02-24 17:44:25 | 9.9944139 | 26.446155844155843 | 26.7 | 59.32 | 21.77 | 1020.49 |
| 190 | 18-02-24 17:44:30 | 9.9944138 | 26.46042337662338 | 26.7 | 59.3 | 22.05 | 1021.02 |
| 191 | 18-02-24 17:44:51 | 9.9944137 | 26.511592207792212 | 26.8 | 59.14 | 22.06 | 1020.87 |
| 192 | 18-02-24 17:44:56 | 9.9944139 | 26.52546233766235 | 26.8 | 59.08 | 21.9 | 1020.55 |
| 193 | 18-02-24 17:45:01 | 9.9944142 | 26.539194805194807 | 26.8 | 59.03 | 22.08 | 1020.85 |
| 194 | 18-02-24 17:45:21 | 9.9944139 | 26.59054025974026 | 26.9 | 58.83 | 21.92 | 1020.54 |
| 195 | 18-02-24 17:45:27 | 9.9944146 | 26.603836363636347 | 26.9 | 58.83 | 22.13 | 1020.86 |
| 196 | 18-02-24 17:45:32 | 9.9944148 | 26.618324675324658 | 26.9 | 58.79 | 22.26 | 1021.11 |
| 197 | 18-02-24 17:45:52 | 9.9944147 | 26.67045974025976 | 27.0 | 58.7 | 22.16 | 1020.87 |
| 198 | 18-02-24 17:45:58 | 9.9944142 | 26.684135064935067 | 27.0 | 58.67 | 22.27 | 1021.05 |
| 199 | 18-02-24 17:46:03 | 9.9944145 | 26.69828311688313 | 27.0 | 58.63 | 22.16 | 1020.86 |
| 200 | 18-02-24 17:46:23 | 9.9944149 | 26.751353246753258 | 27.1 | 58.58 | 22.19 | 1020.89 |
| 201 | 18-02-24 17:46:28 | 9.994415 | 26.76452987012987 | 27.1 | 58.53 | 21.97 | 1020.47 |
| 202 | 18-02-24 17:46:34 | 9.9944147 | 26.778163636363654 | 27.1 | 58.52 | 22.05 | 1020.59 |
| 203 | 18-02-24 17:46:54 | 9.9944153 | 26.83051948051949 | 27.2 | 58.49 | 22.48 | 1021.32 |
| 204 | 18-02-24 17:46:59 | 9.9944153 | 26.84435064935066 | 27.2 | 58.45 | 22.48 | 1021.33 |
| 205 | 18-02-24 17:47:05 | 9.9944154 | 26.8591142857143 | 27.2 | 58.4 | 22.48 | 1021.35 |
| 206 | 18-02-24 17:47:25 | 9.9944158 | 26.910381818181804 | 27.3 | 58.34 | 21.4 | 1019.48 |
| 207 | 18-02-24 17:47:30 | 9.9944156 | 26.923696103896102 | 27.3 | 58.34 | 22.12 | 1020.64 |
| 208 | 18-02-24 17:47:35 | 9.9944157 | 26.938005194805204 | 27.3 | 58.31 | 22.23 | 1020.82 |
| 209 | 18-02-24 17:47:56 | 9.9944158 | 26.990044155844146 | 27.4 | 58.26 | 22.53 | 1021.31 |
| 210 | 18-02-24 17:48:01 | 9.9944158 | 27.002488311688293 | 27.4 | 58.2 | 22.11 | 1020.58 |
| 211 | 18-02-24 17:48:06 | 9.9944163 | 27.016755844155828 | 27.4 | 58.2 | 22.14 | 1020.7 |
| 212 | 18-02-24 17:48:27 | 9.9944166 | 27.068696103896098 | 27.5 | 58.12 | 22.55 | 1021.34 |
| 213 | 18-02-24 17:48:32 | 9.994417 | 27.0829844155844 | 27.5 | 58.11 | 22.39 | 1021.04 |
| 214 | 18-02-24 17:48:37 | 9.9944171 | 27.09671688311689 | 27.5 | 58.09 | 22.32 | 1020.95 |
| 215 | 18-02-24 17:48:58 | 9.9944169 | 27.14802077922078 | 27.6 | 58.01 | 22.42 | 1021.03 |
| 216 | 18-02-24 17:49:03 | 9.9944169 | 27.161714285714297 | 27.6 | 57.98 | 22.59 | 1021.31 |
| 217 | 18-02-24 17:49:08 | 9.9944165 | 27.175387012987017 | 27.6 | 58.0 | 22.54 | 1021.24 |
| 218 | 18-02-24 17:49:28 | 9.994417 | 27.226000000000006 | 27.7 | 57.92 | 22.39 | 1020.99 |
| 219 | 18-02-24 17:49:34 | 9.994417 | 27.239038961038972 | 27.7 | 57.9 | 22.57 | 1021.3 |
| 220 | 18-02-24 17:49:39 | 9.9944172 | 27.25346493506492 | 27.7 | 57.94 | 22.61 | 1021.37 |
| 221 | 18-02-24 17:49:59 | 9.9944173 | 27.303919480519497 | 27.8 | 57.87 | 22.33 | 1020.83 |
| 222 | 18-02-24 17:50:05 | 9.9944172 | 27.31761298701298 | 27.8 | 57.91 | 22.61 | 1021.39 |
