58 KiB
58 KiB
| 1 | DateTime | Voltage | Box Temperature | Set Temperature | Env Pressure | Env Temperature | Env Humidity |
|---|---|---|---|---|---|---|---|
| 2 | 25-12-23 04:39:38 | 9.9958661 | 23.7584 | 23.0 | 50.13 | 25.64 | 1006.05 |
| 3 | 25-12-23 04:39:43 | 9.9958663 | 23.7581 | 23.0 | 50.14 | 25.63 | 1006.07 |
| 4 | 25-12-23 04:39:48 | 9.9958667 | 23.7578 | 23.0 | 50.11 | 25.64 | 1006.05 |
| 5 | 25-12-23 04:40:09 | 9.9958663 | 23.7567 | 23.0 | 50.15 | 25.64 | 1006.07 |
| 6 | 25-12-23 04:40:15 | 9.9958664 | 23.7566 | 23.0 | 50.13 | 25.64 | 1006.08 |
| 7 | 25-12-23 04:40:20 | 9.9958662 | 23.7563 | 23.0 | 50.17 | 25.64 | 1006.08 |
| 8 | 25-12-23 04:40:41 | 9.9958665 | 23.7561 | 23.0 | 50.24 | 25.65 | 1006.06 |
| 9 | 25-12-23 04:40:46 | 9.9958666 | 23.7562 | 23.0 | 50.32 | 25.61 | 1006.0 |
| 10 | 25-12-23 04:40:51 | 9.9958664 | 23.7562 | 23.0 | 50.38 | 25.58 | 1006.12 |
| 11 | 25-12-23 04:41:12 | 9.9958663 | 23.757 | 23.0 | 50.54 | 25.56 | 1006.03 |
| 12 | 25-12-23 04:41:17 | 9.9958665 | 23.7574 | 23.0 | 50.46 | 25.56 | 1006.05 |
| 13 | 25-12-23 04:41:23 | 9.9958663 | 23.7576 | 23.0 | 50.49 | 25.58 | 1006.03 |
| 14 | 25-12-23 04:41:44 | 9.9958665 | 23.7592 | 23.0 | 50.64 | 25.52 | 1005.96 |
| 15 | 25-12-23 04:41:49 | 9.9958662 | 23.7599 | 23.0 | 50.58 | 25.52 | 1006.09 |
| 16 | 25-12-23 04:41:54 | 9.9958663 | 23.7603 | 23.0 | 50.57 | 25.53 | 1006.1 |
| 17 | 25-12-23 04:42:15 | 9.9958666 | 23.7621 | 23.0 | 50.49 | 25.52 | 1006.03 |
| 18 | 25-12-23 04:42:21 | 9.9958665 | 23.7628 | 23.0 | 50.66 | 25.5 | 1006.06 |
| 19 | 25-12-23 04:42:26 | 9.9958665 | 23.7632 | 23.0 | 50.6 | 25.51 | 1005.99 |
| 20 | 25-12-23 04:42:47 | 9.9958666 | 23.7648 | 23.0 | 50.44 | 25.53 | 1006.06 |
| 21 | 25-12-23 04:42:52 | 9.9958665 | 23.7651 | 23.0 | 50.57 | 25.52 | 1005.92 |
| 22 | 25-12-23 04:42:57 | 9.9958669 | 23.7658 | 23.0 | 50.53 | 25.51 | 1006.1 |
| 23 | 25-12-23 04:43:18 | 9.9958669 | 23.7658 | 23.0 | 50.42 | 25.52 | 1005.99 |
| 24 | 25-12-23 04:43:23 | 9.9958668 | 23.7665 | 23.0 | 50.46 | 25.53 | 1005.99 |
| 25 | 25-12-23 04:43:28 | 9.9958668 | 23.767 | 23.0 | 50.57 | 25.52 | 1006.0 |
| 26 | 25-12-23 04:43:50 | 9.995867 | 23.7699 | 23.0 | 50.42 | 25.52 | 1006.01 |
| 27 | 25-12-23 04:43:55 | 9.9958669 | 23.7706 | 23.0 | 50.42 | 25.52 | 1005.88 |
| 28 | 25-12-23 04:44:00 | 9.9958667 | 23.771 | 23.0 | 50.52 | 25.51 | 1005.93 |
| 29 | 25-12-23 04:44:21 | 9.995867 | 23.7738 | 23.0 | 50.41 | 25.51 | 1005.97 |
| 30 | 25-12-23 04:44:26 | 9.9958669 | 23.7742 | 23.0 | 50.39 | 25.51 | 1005.89 |
| 31 | 25-12-23 04:44:32 | 9.9958667 | 23.7746 | 23.0 | 50.39 | 25.51 | 1005.94 |
| 32 | 25-12-23 04:44:53 | 9.9958668 | 23.7764 | 23.0 | 50.37 | 25.52 | 1005.93 |
| 33 | 25-12-23 04:44:58 | 9.9958671 | 23.777 | 23.0 | 50.42 | 25.52 | 1005.92 |
| 34 | 25-12-23 04:45:03 | 9.9958666 | 23.7774 | 23.0 | 50.34 | 25.53 | 1005.97 |
| 35 | 25-12-23 04:45:24 | 9.9958668 | 23.7786 | 23.0 | 50.42 | 25.52 | 1005.93 |
| 36 | 25-12-23 04:45:29 | 9.9958668 | 23.7792 | 23.0 | 50.44 | 25.52 | 1005.95 |
| 37 | 25-12-23 04:45:34 | 9.995867 | 23.7795 | 23.0 | 50.35 | 25.53 | 1005.98 |
| 38 | 25-12-23 04:45:56 | 9.9958665 | 23.7809 | 23.0 | 50.36 | 25.54 | 1005.94 |
| 39 | 25-12-23 04:46:01 | 9.9958666 | 23.7812 | 23.0 | 50.38 | 25.54 | 1006.02 |
| 40 | 25-12-23 04:46:06 | 9.9958667 | 23.7818 | 23.0 | 50.37 | 25.54 | 1005.99 |
| 41 | 25-12-23 04:46:27 | 9.9958666 | 23.7834 | 23.0 | 50.32 | 25.55 | 1005.87 |
| 42 | 25-12-23 04:46:32 | 9.9958662 | 23.7837 | 23.0 | 50.36 | 25.54 | 1005.89 |
| 43 | 25-12-23 04:46:37 | 9.9958668 | 23.7844 | 23.0 | 50.44 | 25.53 | 1006.0 |
| 44 | 25-12-23 04:46:59 | 9.995867 | 23.7859 | 23.0 | 50.47 | 25.53 | 1005.94 |
| 45 | 25-12-23 04:47:04 | 9.9958672 | 23.7862 | 23.0 | 50.45 | 25.54 | 1005.96 |
| 46 | 25-12-23 04:47:09 | 9.9958667 | 23.7864 | 23.0 | 50.41 | 25.54 | 1005.97 |
| 47 | 25-12-23 04:47:30 | 9.9958669 | 23.788 | 23.0 | 50.29 | 25.58 | 1006.0 |
| 48 | 25-12-23 04:47:35 | 9.9958668 | 23.7884 | 23.0 | 50.35 | 25.58 | 1006.0 |
| 49 | 25-12-23 04:47:40 | 9.9958668 | 23.7886 | 23.0 | 50.39 | 25.57 | 1006.06 |
| 50 | 25-12-23 04:48:01 | 9.9958662 | 23.7905 | 23.0 | 50.35 | 25.55 | 1005.98 |
| 51 | 25-12-23 04:49:03 | 9.9958662 | 23.7866 | 23.0 | 50.4 | 25.52 | 1005.99 |
| 52 | 25-12-23 04:49:24 | 9.9958661 | 23.7897 | 23.0 | 50.4 | 25.51 | 1006.0 |
| 53 | 25-12-23 04:49:29 | 9.9958662 | 23.7906 | 23.0 | 50.44 | 25.51 | 1005.96 |
| 54 | 25-12-23 04:49:34 | 9.9958661 | 23.7911 | 23.0 | 50.36 | 25.51 | 1005.92 |
| 55 | 25-12-23 04:49:55 | 9.9958663 | 23.7934 | 23.0 | 50.3 | 25.51 | 1005.97 |
| 56 | 25-12-23 04:50:00 | 9.995866 | 23.7938 | 23.0 | 50.34 | 25.52 | 1005.9 |
| 57 | 25-12-23 04:50:06 | 9.9958661 | 23.7946 | 23.0 | 50.26 | 25.53 | 1005.99 |
| 58 | 25-12-23 04:50:27 | 9.9958664 | 23.7962 | 23.0 | 50.15 | 25.55 | 1005.93 |
| 59 | 25-12-23 04:50:32 | 9.9958662 | 23.7965 | 23.0 | 50.15 | 25.56 | 1005.92 |
| 60 | 25-12-23 04:50:37 | 9.995866 | 23.7971 | 23.0 | 50.18 | 25.56 | 1005.91 |
| 61 | 25-12-23 04:50:58 | 9.9958664 | 23.7984 | 23.0 | 50.2 | 25.54 | 1005.88 |
| 62 | 25-12-23 04:51:03 | 9.9958665 | 23.7987 | 23.0 | 50.22 | 25.53 | 1005.87 |
| 63 | 25-12-23 04:51:09 | 9.9958667 | 23.7993 | 23.0 | 50.22 | 25.53 | 1005.89 |
| 64 | 25-12-23 04:51:30 | 9.9958667 | 23.8005 | 23.0 | 50.34 | 25.5 | 1005.95 |
| 65 | 25-12-23 04:51:35 | 9.9958667 | 23.8007 | 23.0 | 50.47 | 25.48 | 1005.97 |
| 66 | 25-12-23 04:51:40 | 9.995867 | 23.8009 | 23.0 | 50.4 | 25.48 | 1005.95 |
| 67 | 25-12-23 04:52:01 | 9.9958671 | 23.8018 | 23.0 | 50.36 | 25.47 | 1005.9 |
| 68 | 25-12-23 04:52:06 | 9.9958668 | 23.802 | 23.0 | 50.27 | 25.5 | 1005.95 |
| 69 | 25-12-23 04:52:12 | 9.9958667 | 23.8021 | 23.0 | 50.21 | 25.5 | 1005.94 |
| 70 | 25-12-23 04:52:33 | 9.9958669 | 23.8031 | 23.0 | 50.21 | 25.51 | 1005.92 |
| 71 | 25-12-23 04:52:38 | 9.9958665 | 23.8033 | 23.0 | 50.19 | 25.53 | 1005.94 |
| 72 | 25-12-23 04:52:43 | 9.995867 | 23.8034 | 23.0 | 50.18 | 25.54 | 1005.93 |
| 73 | 25-12-23 04:53:04 | 9.9958664 | 23.8043 | 23.0 | 50.3 | 25.51 | 1005.92 |
| 74 | 25-12-23 04:53:10 | 9.9958664 | 23.8047 | 23.0 | 50.29 | 25.51 | 1005.96 |
| 75 | 25-12-23 04:53:15 | 9.9958666 | 23.8048 | 23.0 | 50.28 | 25.49 | 1005.99 |
| 76 | 25-12-23 04:53:36 | 9.9958662 | 23.7981 | 23.0 | 50.24 | 25.5 | 1005.95 |
| 77 | 25-12-23 04:53:41 | 9.9958661 | 23.8014 | 23.0 | 50.23 | 25.5 | 1005.84 |
| 78 | 25-12-23 04:53:46 | 9.9958662 | 23.8035 | 23.0 | 50.18 | 25.5 | 1005.9 |
| 79 | 25-12-23 04:54:07 | 9.9958662 | 23.8056 | 23.1 | 50.16 | 25.52 | 1005.95 |
| 80 | 25-12-23 04:54:12 | 9.9958661 | 23.8062 | 23.1 | 50.13 | 25.53 | 1005.9 |
| 81 | 25-12-23 04:54:18 | 9.9958658 | 23.8089 | 23.1 | 50.15 | 25.54 | 1005.94 |
| 82 | 25-12-23 04:54:39 | 9.9958657 | 23.8184 | 23.2 | 50.13 | 25.55 | 1005.93 |
| 83 | 25-12-23 04:54:44 | 9.9958659 | 23.8211 | 23.2 | 50.14 | 25.56 | 1005.91 |
| 84 | 25-12-23 04:54:49 | 9.9958664 | 23.8241 | 23.2 | 50.18 | 25.56 | 1005.92 |
| 85 | 25-12-23 04:55:10 | 9.9958663 | 23.8464 | 23.3 | 50.24 | 25.52 | 1005.92 |
| 86 | 25-12-23 04:55:15 | 9.9958661 | 23.8509 | 23.3 | 50.16 | 25.52 | 1005.91 |
| 87 | 25-12-23 04:55:21 | 9.9958663 | 23.8556 | 23.3 | 50.09 | 25.53 | 1005.95 |
| 88 | 25-12-23 04:55:42 | 9.9958657 | 23.8875 | 23.4 | 50.11 | 25.53 | 1005.95 |
| 89 | 25-12-23 04:55:47 | 9.9958662 | 23.8935 | 23.4 | 50.18 | 25.54 | 1005.9 |
| 90 | 25-12-23 04:55:52 | 9.9958663 | 23.8995 | 23.4 | 50.19 | 25.53 | 1005.92 |
| 91 | 25-12-23 04:56:13 | 9.9958662 | 23.9385 | 23.5 | 50.09 | 25.53 | 1005.94 |
| 92 | 25-12-23 04:56:18 | 9.9958663 | 23.9456 | 23.5 | 50.08 | 25.54 | 1005.96 |
| 93 | 25-12-23 04:56:23 | 9.9958658 | 23.9526 | 23.5 | 50.08 | 25.55 | 1005.88 |
| 94 | 25-12-23 04:56:45 | 9.9958664 | 23.9891 | 23.6 | 50.11 | 25.55 | 1005.84 |
| 95 | 25-12-23 04:56:50 | 9.9958664 | 24.0045 | 23.6 | 50.06 | 25.55 | 1005.89 |
| 96 | 25-12-23 04:56:55 | 9.9958663 | 24.0123 | 23.6 | 50.01 | 25.55 | 1005.9 |
| 97 | 25-12-23 04:57:16 | 9.9958666 | 24.0519 | 23.7 | 50.02 | 25.56 | 1005.89 |
| 98 | 25-12-23 04:57:21 | 9.9958668 | 24.0684 | 23.7 | 50.01 | 25.57 | 1005.91 |
| 99 | 25-12-23 04:57:26 | 9.9958667 | 24.0766 | 23.7 | 50.0 | 25.58 | 1005.89 |
| 100 | 25-12-23 04:57:48 | 9.9958671 | 24.1186 | 23.8 | 49.96 | 25.6 | 1005.93 |
| 101 | 25-12-23 04:57:53 | 9.9958667 | 24.1272 | 23.8 | 50.0 | 25.61 | 1005.97 |
| 102 | 25-12-23 04:57:58 | 9.9958668 | 24.1445 | 23.8 | 49.97 | 25.59 | 1005.89 |
| 103 | 25-12-23 04:58:19 | 9.9958674 | 24.1882 | 23.9 | 49.99 | 25.55 | 1005.9 |
| 104 | 25-12-23 04:58:24 | 9.995867 | 24.2392 | 23.9 | 49.99 | 25.56 | 1005.97 |
| 105 | 25-12-23 04:58:29 | 9.9958673 | 24.2434 | 23.9 | 50.06 | 25.54 | 1005.91 |
| 106 | 25-12-23 04:58:51 | 9.9958676 | 24.2837 | 24.0 | 50.28 | 25.5 | 1005.92 |
| 107 | 25-12-23 04:58:56 | 9.9958673 | 24.289 | 24.0 | 50.29 | 25.49 | 1005.94 |
| 108 | 25-12-23 04:59:01 | 9.9958674 | 24.2943 | 24.0 | 50.34 | 25.5 | 1005.97 |
| 109 | 25-12-23 04:59:22 | 9.9958675 | 24.3822 | 24.1 | 50.17 | 25.5 | 1005.84 |
| 110 | 25-12-23 04:59:27 | 9.9958677 | 24.3874 | 24.1 | 50.16 | 25.5 | 1005.87 |
| 111 | 25-12-23 04:59:32 | 9.9958678 | 24.3925 | 24.1 | 50.23 | 25.51 | 1005.96 |
| 112 | 25-12-23 04:59:53 | 9.995868 | 24.4185 | 24.2 | 50.03 | 25.54 | 1005.9 |
| 113 | 25-12-23 04:59:58 | 9.995868 | 24.4336 | 24.2 | 49.97 | 25.55 | 1005.98 |
| 114 | 25-12-23 05:00:04 | 9.9958682 | 24.4922 | 24.2 | 49.93 | 25.56 | 1005.95 |
| 115 | 25-12-23 05:00:25 | 9.995868 | 24.5178 | 24.3 | 49.85 | 25.59 | 1005.91 |
| 116 | 25-12-23 05:00:30 | 9.9958677 | 24.5285 | 24.3 | 49.9 | 25.59 | 1005.94 |
| 117 | 25-12-23 05:00:35 | 9.9958674 | 24.5338 | 24.3 | 49.93 | 25.62 | 1005.93 |
| 118 | 25-12-23 05:00:56 | 9.9958675 | 24.6184 | 24.4 | 49.96 | 25.63 | 1005.9 |
| 119 | 25-12-23 05:01:01 | 9.9958676 | 24.6237 | 24.4 | 49.95 | 25.63 | 1005.95 |
| 120 | 25-12-23 05:01:07 | 9.9958677 | 24.6343 | 24.4 | 49.94 | 25.64 | 1006.02 |
| 121 | 25-12-23 05:01:28 | 9.9958672 | 24.6648 | 24.5 | 50.03 | 25.6 | 1005.96 |
| 122 | 25-12-23 05:01:33 | 9.9958674 | 24.7228 | 24.5 | 50.1 | 25.6 | 1006.06 |
| 123 | 25-12-23 05:01:38 | 9.9958676 | 24.7339 | 24.5 | 50.16 | 25.57 | 1005.94 |
| 124 | 25-12-23 05:01:59 | 9.9958672 | 24.7604 | 24.6 | 50.16 | 25.56 | 1005.92 |
| 125 | 25-12-23 05:02:04 | 9.9958677 | 24.7658 | 24.6 | 50.12 | 25.55 | 1005.98 |
| 126 | 25-12-23 05:02:10 | 9.9958677 | 24.7711 | 24.6 | 50.15 | 25.55 | 1005.98 |
| 127 | 25-12-23 05:02:31 | 9.9958681 | 24.8619 | 24.7 | 50.12 | 25.57 | 1005.96 |
| 128 | 25-12-23 05:02:36 | 9.995868 | 24.8675 | 24.7 | 50.11 | 25.57 | 1006.01 |
| 129 | 25-12-23 05:02:41 | 9.9958682 | 24.8731 | 24.7 | 50.06 | 25.55 | 1005.92 |
| 130 | 25-12-23 05:03:02 | 9.9958691 | 24.9676 | 24.8 | 50.06 | 25.58 | 1006.01 |
| 131 | 25-12-23 05:03:07 | 9.9958686 | 24.9734 | 24.8 | 50.04 | 25.58 | 1005.93 |
| 132 | 25-12-23 05:03:12 | 9.9958683 | 24.9792 | 24.8 | 50.0 | 25.59 | 1005.94 |
| 133 | 25-12-23 05:04:30 | 9.9958687 | 25.1595 | 24.9 | 50.05 | 25.59 | 1005.96 |
| 134 | 25-12-23 05:04:35 | 9.995869 | 25.164 | 24.9 | 50.01 | 25.57 | 1005.91 |
| 135 | 25-12-23 05:04:56 | 9.9958695 | 25.2106 | 25.0 | 49.98 | 25.59 | 1005.94 |
| 136 | 25-12-23 05:05:01 | 9.9958692 | 25.2187 | 25.0 | 50.0 | 25.57 | 1006.02 |
| 137 | 25-12-23 05:05:06 | 9.9958695 | 25.2268 | 25.0 | 50.0 | 25.57 | 1005.99 |
| 138 | 25-12-23 05:05:28 | 9.9958693 | 25.2761 | 25.1 | 49.99 | 25.54 | 1005.91 |
| 139 | 25-12-23 05:05:33 | 9.9958694 | 25.2847 | 25.1 | 49.99 | 25.56 | 1005.99 |
| 140 | 25-12-23 05:05:38 | 9.9958696 | 25.2932 | 25.1 | 50.09 | 25.55 | 1005.98 |
| 141 | 25-12-23 05:05:59 | 9.9958695 | 25.3798 | 25.2 | 50.13 | 25.57 | 1005.98 |
| 142 | 25-12-23 05:06:04 | 9.9958696 | 25.3897 | 25.2 | 50.05 | 25.57 | 1005.96 |
| 143 | 25-12-23 05:06:09 | 9.9958697 | 25.3946 | 25.2 | 50.05 | 25.58 | 1005.98 |
| 144 | 25-12-23 05:06:31 | 9.99587 | 25.4189 | 25.3 | 49.91 | 25.59 | 1005.94 |
| 145 | 25-12-23 05:06:36 | 9.9958701 | 25.4239 | 25.3 | 49.85 | 25.6 | 1006.01 |
| 146 | 25-12-23 05:06:41 | 9.9958698 | 25.4901 | 25.3 | 49.85 | 25.59 | 1005.96 |
| 147 | 25-12-23 05:07:02 | 9.9958702 | 25.515 | 25.4 | 49.73 | 25.6 | 1005.99 |
| 148 | 25-12-23 05:07:07 | 9.9958702 | 25.5203 | 25.4 | 49.71 | 25.61 | 1005.97 |
| 149 | 25-12-23 05:07:12 | 9.9958706 | 25.5309 | 25.4 | 49.69 | 25.62 | 1005.94 |
| 150 | 25-12-23 05:07:33 | 9.9958711 | 25.6154 | 25.5 | 49.87 | 25.62 | 1005.91 |
| 151 | 25-12-23 05:07:39 | 9.9958712 | 25.621 | 25.5 | 49.93 | 25.63 | 1006.01 |
| 152 | 25-12-23 05:07:44 | 9.9958713 | 25.6266 | 25.5 | 49.89 | 25.64 | 1005.97 |
| 153 | 25-12-23 05:08:05 | 9.9958709 | 25.6638 | 25.6 | 49.94 | 25.65 | 1006.05 |
| 154 | 25-12-23 05:08:10 | 9.995871 | 25.7238 | 25.6 | 49.9 | 25.66 | 1006.01 |
| 155 | 25-12-23 05:08:15 | 9.9958712 | 25.7299 | 25.6 | 49.89 | 25.66 | 1005.93 |
| 156 | 25-12-23 05:08:36 | 9.9958708 | 25.7627 | 25.7 | 49.7 | 25.66 | 1005.85 |
| 157 | 25-12-23 05:08:41 | 9.9958705 | 25.7683 | 25.7 | 49.64 | 25.67 | 1005.97 |
| 158 | 25-12-23 05:08:47 | 9.9958711 | 25.7738 | 25.7 | 49.68 | 25.67 | 1005.91 |
| 159 | 25-12-23 05:09:08 | 9.9958711 | 25.8705 | 25.8 | 49.84 | 25.65 | 1005.99 |
| 160 | 25-12-23 05:09:13 | 9.9958711 | 25.8834 | 25.8 | 49.93 | 25.64 | 1005.95 |
| 161 | 25-12-23 05:09:18 | 9.9958711 | 25.8894 | 25.8 | 49.97 | 25.64 | 1006.03 |
| 162 | 25-12-23 05:09:39 | 9.9958716 | 25.9177 | 25.9 | 49.76 | 25.65 | 1005.94 |
| 163 | 25-12-23 05:09:44 | 9.9958714 | 25.9287 | 25.9 | 49.78 | 25.65 | 1005.94 |
| 164 | 25-12-23 05:09:49 | 9.9958718 | 25.997 | 25.9 | 49.81 | 25.65 | 1005.96 |
| 165 | 25-12-23 05:10:11 | 9.995872 | 26.024 | 26.0 | 49.87 | 25.65 | 1006.02 |
| 166 | 25-12-23 05:10:16 | 9.9958717 | 26.0296 | 26.0 | 49.81 | 25.65 | 1005.94 |
| 167 | 25-12-23 05:10:21 | 9.9958719 | 26.0407 | 26.0 | 49.8 | 25.66 | 1005.95 |
| 168 | 25-12-23 05:10:42 | 9.9958719 | 26.1292 | 26.1 | 49.7 | 25.67 | 1005.97 |
| 169 | 25-12-23 05:10:47 | 9.9958721 | 26.1349 | 26.1 | 49.73 | 25.68 | 1005.93 |
| 170 | 25-12-23 05:10:53 | 9.995872 | 26.1461 | 26.1 | 49.74 | 25.68 | 1005.93 |
| 171 | 25-12-23 05:11:14 | 9.9958718 | 26.2344 | 26.2 | 49.76 | 25.69 | 1005.94 |
| 172 | 25-12-23 05:11:19 | 9.9958719 | 26.2399 | 26.2 | 49.79 | 25.68 | 1006.04 |
| 173 | 25-12-23 05:11:24 | 9.9958724 | 26.2456 | 26.2 | 49.77 | 25.69 | 1006.01 |
| 174 | 25-12-23 05:11:46 | 9.9958726 | 26.2781 | 26.3 | 49.67 | 25.69 | 1005.95 |
| 175 | 25-12-23 05:11:51 | 9.9958727 | 26.2836 | 26.3 | 49.7 | 25.7 | 1005.94 |
| 176 | 25-12-23 05:11:56 | 9.9958732 | 26.294 | 26.3 | 49.7 | 25.7 | 1005.96 |
| 177 | 25-12-23 05:12:17 | 9.995873 | 26.3826 | 26.4 | 49.74 | 25.72 | 1006.03 |
| 178 | 25-12-23 05:12:22 | 9.9958733 | 26.3884 | 26.4 | 49.75 | 25.71 | 1005.95 |
| 179 | 25-12-23 05:12:27 | 9.9958732 | 26.394 | 26.4 | 49.75 | 25.71 | 1006.03 |
| 180 | 25-12-23 05:12:49 | 9.9958732 | 26.4884 | 26.5 | 49.73 | 25.71 | 1006.03 |
| 181 | 25-12-23 05:12:54 | 9.9958731 | 26.4939 | 26.5 | 49.76 | 25.71 | 1006.09 |
| 182 | 25-12-23 05:12:59 | 9.9958734 | 26.4995 | 26.5 | 49.77 | 25.71 | 1006.01 |
| 183 | 25-12-23 05:13:21 | 9.9958735 | 26.5375 | 26.6 | 49.69 | 25.71 | 1006.03 |
| 184 | 25-12-23 05:13:26 | 9.9958735 | 26.5994 | 26.6 | 49.67 | 25.7 | 1006.02 |
| 185 | 25-12-23 05:13:31 | 9.9958735 | 26.6052 | 26.6 | 49.67 | 25.71 | 1005.96 |
| 186 | 25-12-23 05:13:52 | 9.9958732 | 26.6322 | 26.7 | 49.82 | 25.7 | 1006.0 |
| 187 | 25-12-23 05:14:53 | 9.9958744 | 26.7829 | 26.7 | 49.94 | 25.69 | 1006.08 |
| 188 | 25-12-23 05:15:15 | 9.9958746 | 26.8173 | 26.8 | 49.92 | 25.67 | 1005.91 |
| 189 | 25-12-23 05:15:20 | 9.9958747 | 26.8339 | 26.8 | 49.83 | 25.67 | 1006.03 |
| 190 | 25-12-23 05:15:25 | 9.9958748 | 26.842 | 26.8 | 49.78 | 25.65 | 1005.96 |
| 191 | 25-12-23 05:15:46 | 9.995875 | 26.8833 | 26.9 | 49.8 | 25.64 | 1006.03 |
| 192 | 25-12-23 05:15:51 | 9.9958746 | 26.8919 | 26.9 | 49.87 | 25.64 | 1006.06 |
| 193 | 25-12-23 05:15:56 | 9.9958745 | 26.9094 | 26.9 | 49.88 | 25.65 | 1006.04 |
| 194 | 25-12-23 05:16:17 | 9.9958753 | 26.9972 | 27.0 | 49.99 | 25.64 | 1006.02 |
| 195 | 25-12-23 05:16:23 | 9.9958752 | 27.0022 | 27.0 | 49.96 | 25.64 | 1006.08 |
| 196 | 25-12-23 05:16:28 | 9.9958747 | 27.0121 | 27.0 | 49.98 | 25.64 | 1006.0 |
| 197 | 25-12-23 05:16:49 | 9.9958755 | 27.0363 | 27.1 | 50.18 | 25.62 | 1005.99 |
| 198 | 25-12-23 05:16:54 | 9.9958751 | 27.0413 | 27.1 | 50.24 | 25.61 | 1005.98 |
| 199 | 25-12-23 05:16:59 | 9.9958756 | 27.0507 | 27.1 | 50.22 | 25.59 | 1005.99 |
| 200 | 25-12-23 05:17:20 | 9.9958752 | 27.1317 | 27.2 | 50.14 | 25.58 | 1006.05 |
| 201 | 25-12-23 05:17:25 | 9.9958755 | 27.137 | 27.2 | 50.14 | 25.58 | 1006.0 |
| 202 | 25-12-23 05:17:30 | 9.9958759 | 27.1422 | 27.2 | 50.17 | 25.57 | 1006.02 |
| 203 | 25-12-23 05:17:52 | 9.9958755 | 27.2313 | 27.3 | 50.31 | 25.55 | 1006.03 |
| 204 | 25-12-23 05:17:57 | 9.9958755 | 27.2366 | 27.3 | 50.33 | 25.55 | 1006.04 |
| 205 | 25-12-23 05:18:02 | 9.995876 | 27.2419 | 27.3 | 50.32 | 25.56 | 1005.99 |
| 206 | 25-12-23 05:18:23 | 9.9958758 | 27.2678 | 27.4 | 50.2 | 25.57 | 1006.04 |
| 207 | 25-12-23 05:18:28 | 9.9958758 | 27.3357 | 27.4 | 50.15 | 25.56 | 1005.95 |
| 208 | 25-12-23 05:18:34 | 9.995876 | 27.3409 | 27.4 | 50.1 | 25.57 | 1005.98 |
| 209 | 25-12-23 05:18:55 | 9.9958762 | 27.3662 | 27.5 | 50.0 | 25.59 | 1006.0 |
| 210 | 25-12-23 05:19:00 | 9.9958766 | 27.3767 | 27.5 | 49.99 | 25.6 | 1006.01 |
| 211 | 25-12-23 05:19:05 | 9.9958768 | 27.382 | 27.5 | 49.92 | 25.62 | 1006.04 |
| 212 | 25-12-23 05:19:26 | 9.995877 | 27.4725 | 27.6 | 49.85 | 25.64 | 1005.91 |
| 213 | 25-12-23 05:19:31 | 9.9958772 | 27.4811 | 27.6 | 49.8 | 25.65 | 1005.93 |
| 214 | 25-12-23 05:19:37 | 9.9958773 | 27.4938 | 27.6 | 49.76 | 25.64 | 1006.0 |
| 215 | 25-12-23 05:19:58 | 9.995877 | 27.5217 | 27.7 | 49.7 | 25.67 | 1005.97 |
| 216 | 25-12-23 05:20:03 | 9.9958772 | 27.5272 | 27.7 | 49.78 | 25.67 | 1006.0 |
| 217 | 25-12-23 05:20:08 | 9.995877 | 27.5379 | 27.7 | 49.85 | 25.66 | 1006.0 |
| 218 | 25-12-23 05:20:29 | 9.9958777 | 27.6253 | 27.8 | 49.89 | 25.67 | 1006.0 |
| 219 | 25-12-23 05:20:34 | 9.9958776 | 27.6309 | 27.8 | 49.96 | 25.66 | 1005.95 |
| 220 | 25-12-23 05:20:40 | 9.9958775 | 27.6364 | 27.8 | 49.98 | 25.64 | 1005.97 |
| 221 | 25-12-23 05:21:01 | 9.995878 | 27.7288 | 27.9 | 49.96 | 25.67 | 1005.99 |
| 222 | 25-12-23 05:21:06 | 9.9958779 | 27.7342 | 27.9 | 49.91 | 25.65 | 1005.96 |
| 223 | 25-12-23 05:21:11 | 9.9958782 | 27.7397 | 27.9 | 49.9 | 25.65 | 1005.96 |
| 224 | 25-12-23 05:21:32 | 9.995878 | 27.7767 | 28.0 | 49.77 | 25.66 | 1006.0 |
| 225 | 25-12-23 05:21:37 | 9.9958779 | 27.8377 | 28.0 | 49.77 | 25.66 | 1006.03 |
| 226 | 25-12-23 05:21:42 | 9.9958781 | 27.8429 | 28.0 | 49.77 | 25.65 | 1005.99 |
| 227 | 25-12-23 05:22:04 | 9.995878 | 27.869 | 28.0 | 49.74 | 25.65 | 1006.05 |
| 228 | 25-12-23 05:22:09 | 9.9958779 | 27.8787 | 28.0 | 49.71 | 25.67 | 1006.03 |
| 229 | 25-12-23 05:22:14 | 9.995878 | 27.8835 | 28.0 | 49.69 | 25.67 | 1005.96 |
| 230 | 25-12-23 05:22:35 | 9.9958785 | 27.9545 | 28.0 | 50.0 | 25.62 | 1006.02 |
| 231 | 25-12-23 05:22:40 | 9.9958785 | 27.9618 | 28.0 | 50.04 | 25.61 | 1006.05 |
| 232 | 25-12-23 05:22:45 | 9.9958787 | 27.9654 | 28.0 | 50.08 | 25.61 | 1006.0 |
| 233 | 25-12-23 05:23:06 | 9.9958784 | 27.9889 | 28.0 | 49.98 | 25.62 | 1005.93 |
